Rank | Silver Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.586522462562396 | +0.11195357327508854 | 0.014939409632314863 | 3606 | |
2 | 0.5712242562929062 | +0.06662208578238143 | 0.014483687208700155 | 3496 | |
3 | 0.5539012958367797 | +0.055233366170882536 | 0.015026411185914034 | 3627 | |
4 | 0.5426297840090943 | +0.04379844455535353 | 0.010933195235629207 | 2639 | |
5 | 0.5424815646040397 | +0.046469431683025475 | 0.01292180217503884 | 3119 | |
6 | 0.5418438129335422 | +0.03961327927428826 | 0.03702951838425686 | 8938 | |
7 | 0.5347351061636776 | +0.03171248935463622 | 0.020097358881408598 | 4851 | |
8 | 0.5342543527630583 | +0.025755791179897847 | 0.021891248058001037 | 5284 | |
9 | 0.5297273133661153 | +0.045990369129479236 | 0.018535473847747282 | 4474 | |
10 | 0.5295971978984239 | +0.028738482020716327 | 0.011828068358363543 | 2855 | |
11 | 0.5273361768127182 | +0.02463501671658086 | 0.021369238736406008 | 5158 | |
12 | 0.5230013398838768 | +0.0181027696537418 | 0.05565613671672708 | 13434 | |
13 | 0.5217067725130241 | +0.015411736864618941 | 0.016700155359917142 | 4031 | |
14 | 0.521547745828896 | +0.022619919717580816 | 0.0583531848783014 | 14085 | |
15 | 0.5198592257415787 | +0.013155139178781805 | 0.032961160020714655 | 7956 | |
16 | 0.5187920921138388 | +0.025469479838879427 | 0.01906991196271362 | 4603 | |
17 | 0.5169689351768719 | +0.016574101042537703 | 0.023071983428275506 | 5569 | |
18 | 0.5159226713532513 | +0.017124365743556302 | 0.058933195235629204 | 14225 | |
19 | 0.5151515151515151 | +0.02778319465221024 | 0.017499741066804766 | 4224 | |
20 | 0.5132720105124836 | +0.00689070780419021 | 0.015763852925945107 | 3805 | |
