Rank | Kelvin Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 55.0% | +5.7% | 1.9% | 2,149 | |
2 | 54.1% | +5.0% | 3.2% | 3,637 | |
3 | 53.7% | +4.8% | 1.5% | 1,731 | |
4 | 53.7% | +2.5% | 2.5% | 2,848 | |
5 | 53.4% | +3.8% | 2.4% | 2,642 | |
6 | 52.7% | +1.8% | 2.4% | 2,702 | |
7 | 52.3% | +2.2% | 2.3% | 2,605 | |
8 | 51.9% | +2.2% | 2.5% | 2,834 | |
9 | 51.8% | +2.3% | 2.4% | 2,718 | |
10 | 51.7% | +0.3% | 1.2% | 1,372 | |
11 | 51.0% | +3.2% | 2.3% | 2,620 | |
12 | 50.9% | +0.3% | 2.6% | 2,952 | |
13 | 50.8% | -0.8% | 4.3% | 4,772 | |
14 | 50.8% | +2.5% | 4.0% | 4,479 | |
15 | 49.6% | +0.6% | 3.0% | 3,326 | |
16 | 48.9% | -0.2% | 2.6% | 2,949 | |
17 | 48.9% | -0.6% | 2.6% | 2,902 | |
18 | 48.8% | -1.8% | 2.6% | 2,962 | |
19 | 47.8% | -2.5% | 3.2% | 3,565 | |
20 | 47.8% | -3.0% | 3.2% | 3,638 | |
