Rank | Abrams Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 58.1% | +11.1% | 1.1% | 1,650 | |
2 | 57.1% | +8.7% | 2.2% | 3,112 | |
3 | 56.1% | +6.2% | 1.7% | 2,476 | |
4 | 55.2% | +3.8% | 2.5% | 3,548 | |
5 | 55.0% | +5.0% | 2.3% | 3,253 | |
6 | 54.5% | +4.7% | 2.3% | 3,292 | |
7 | 54.4% | +4.4% | 1.6% | 2,291 | |
8 | 54.2% | +4.9% | 2.6% | 3,662 | |
9 | 53.7% | +4.2% | 2.2% | 3,095 | |
10 | 53.5% | +2.8% | 4.4% | 6,259 | |
11 | 53.5% | +3.5% | 2.7% | 3,927 | |
12 | 52.2% | +2.5% | 2.5% | 3,565 | |
13 | 52.0% | +2.7% | 2.8% | 4,062 | |
14 | 51.8% | -1.5% | 3.5% | 5,021 | |
15 | 51.6% | +2.8% | 3.1% | 4,473 | |
16 | 50.7% | +0.7% | 2.6% | 3,708 | |
17 | 50.5% | +1.1% | 2.6% | 3,668 | |
18 | 50.5% | +0.0% | 4.1% | 5,833 | |
19 | 50.4% | +0.5% | 3.3% | 4,795 | |
20 | 50.2% | +1.5% | 2.9% | 4,098 | |
