Rank | Vyper Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5336538461538461 | +0.07515177545326618 | 0.010778318996787231 | 208 | |
2 | 0.5255474452554745 | +0.02186449880983471 | 0.01419836252461395 | 274 | |
3 | 0.5175718849840255 | +0.06356200825379416 | 0.016219297336511555 | 313 | |
4 | 0.5151821862348178 | +0.04031384654902864 | 0.05119701523473935 | 988 | |
5 | 0.5138568129330254 | +0.018187772113425704 | 0.044875116592392995 | 866 | |
6 | 0.5117647058823529 | +0.012797909133712815 | 0.017618406052440666 | 340 | |
7 | 0.5063829787234042 | +0.025215519986595936 | 0.012177427712716344 | 235 | |
8 | 0.5018587360594795 | -0.011877537987911246 | 0.013939268317960411 | 269 | |
9 | 0.5008787346221442 | -0.0024420441931420345 | 0.029484920717172763 | 569 | |
10 | 0.48497854077253216 | -0.010161416425612524 | 0.012073790030054928 | 233 | |
11 | 0.48324022346368717 | +0.03904549287085046 | 0.01855114519639341 | 358 | |
12 | 0.4794520547945205 | +0.0061029295774924774 | 0.018913877085708363 | 365 | |
13 | 0.4780426599749059 | -0.03126405575472213 | 0.04129961654057415 | 797 | |
14 | 0.4759825327510917 | -0.04205376623930546 | 0.023733029329464195 | 458 | |
15 | 0.47254575707154745 | +0.0035333276702122496 | 0.031143123639755414 | 601 | |
16 | 0.4711203897007655 | -0.040680005431485644 | 0.07446367499222717 | 1437 | |
17 | 0.47103274559193953 | -0.0076263334315174736 | 0.020572080008291013 | 397 | |
18 | 0.46883468834688347 | -0.047037502766443307 | 0.019121152451031194 | 369 | |
19 | 0.4680306905370844 | -0.021642743286291566 | 0.02026116696030677 | 391 | |
20 | 0.46616541353383456 | -0.03790841870180611 | 0.02067571769095243 | 399 | |
