Rank | Vyper Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5591787439613527 | +0.07298697489540584 | 0.013249059924793983 | 828 | |
2 | 0.5294520547945205 | +0.046607109018953596 | 0.02336186894951596 | 1460 | |
3 | 0.5137683892870615 | +0.03009278223624262 | 0.04241939355148412 | 2651 | |
4 | 0.5126849894291755 | -0.005265459215221147 | 0.01513721097687815 | 946 | |
5 | 0.5059847660500544 | -0.010143779626436755 | 0.01470517641411313 | 919 | |
6 | 0.504102096627165 | +0.01900679380968434 | 0.017553404272341786 | 1097 | |
7 | 0.5024595924104006 | -0.0023826243757863463 | 0.02276982158572686 | 1423 | |
8 | 0.5008695652173913 | -0.011879302381882118 | 0.03680294423553884 | 2300 | |
9 | 0.4958516349438751 | -0.004404128640494109 | 0.032786622929834384 | 2049 | |
10 | 0.49542403904820015 | +8.284199323205232E-4 | 0.052452196175694056 | 3278 | |
11 | 0.49437570303712036 | +0.011323251751953034 | 0.028450276022081767 | 1778 | |
12 | 0.4942396313364055 | -0.019558521076111612 | 0.01388911112889031 | 868 | |
13 | 0.49303621169916434 | -0.024932786288375086 | 0.011488919113529082 | 718 | |
14 | 0.4916003536693192 | -0.016380715794085676 | 0.018097447795823667 | 1131 | |
15 | 0.4891398783666377 | -0.00337903387939148 | 0.01841747339787183 | 1151 | |
16 | 0.48681790312691603 | -0.010629256932982944 | 0.052196175694055526 | 3262 | |
17 | 0.4825061025223759 | +0.009879071949389473 | 0.019665573245859668 | 1229 | |
18 | 0.4798119469026549 | -0.01211252983421307 | 0.05786062885030802 | 3616 | |
19 | 0.4765625 | -0.029883343826620057 | 0.018433474677974238 | 1152 | |
20 | 0.4751445086705202 | -0.04725687704425752 | 0.013841107288583086 | 865 | |
