Rank | Drifter Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5908396946564886 | +0.1076425656789895 | 0.015122480548565097 | 655 | |
2 | 0.5836012861736335 | +0.07953036711903538 | 0.014360584581996167 | 622 | |
3 | 0.5795847750865052 | +0.1231701370681445 | 0.013344723293237597 | 578 | |
4 | 0.5757978723404256 | +0.08242242852274079 | 0.01736199293514649 | 752 | |
5 | 0.5719717544812601 | +0.07597584168277777 | 0.04250455983192113 | 1841 | |
6 | 0.5645933014354066 | +0.08339541363916197 | 0.03860272897282571 | 1672 | |
7 | 0.5622489959839357 | +0.07390026158632801 | 0.011497702768222012 | 498 | |
8 | 0.5578859060402684 | +0.05313048511598917 | 0.027520605822732205 | 1192 | |
9 | 0.5536672629695886 | +0.07049613916131292 | 0.02581211183709279 | 1118 | |
10 | 0.5535444947209653 | +0.06828263862149525 | 0.015307182601066654 | 663 | |
11 | 0.5496828752642706 | +0.05087341108081689 | 0.05460254427077321 | 2365 | |
12 | 0.5482661668228679 | +0.04407168837712955 | 0.024634636252395356 | 1067 | |
13 | 0.5450861195542046 | +0.04391524348498599 | 0.02278761572737977 | 987 | |
14 | 0.5435582822085889 | +0.07898292627466397 | 0.018816521598596266 | 815 | |
15 | 0.5392376681614349 | +0.03711273796273595 | 0.08237711541569506 | 3568 | |
16 | 0.5391621129326047 | +0.03976391436741522 | 0.012675178352919448 | 549 | |
17 | 0.5296017222820237 | +0.04305750667646979 | 0.021448525846743473 | 929 | |
18 | 0.5257903494176372 | -0.006861114691842862 | 0.013875741694179577 | 601 | |
19 | 0.5130873541469568 | -1.0627416254888056E-4 | 0.07321127606030522 | 3171 | |
20 | 0.5118110236220472 | +0.021322929382879052 | 0.0293214508346224 | 1270 | |
