Rank | Seven Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 59.4% | +11.1% | 1.2% | 1,651 | |
2 | 58.9% | +8.8% | 1.8% | 2,530 | |
3 | 58.4% | +7.1% | 2.4% | 3,403 | |
4 | 58.1% | +9.2% | 2.3% | 3,221 | |
5 | 57.7% | +7.9% | 2.7% | 3,735 | |
6 | 57.4% | +6.8% | 2.4% | 3,294 | |
7 | 57.0% | +6.3% | 2.3% | 3,266 | |
8 | 56.8% | +7.8% | 2.5% | 3,447 | |
9 | 56.5% | +5.6% | 1.7% | 2,313 | |
10 | 55.9% | +5.2% | 3.8% | 5,374 | |
11 | 55.2% | +5.3% | 2.5% | 3,511 | |
12 | 55.2% | +4.7% | 2.6% | 3,637 | |
13 | 54.6% | +5.0% | 2.4% | 3,312 | |
14 | 54.2% | +5.5% | 2.6% | 3,651 | |
15 | 53.9% | +5.4% | 2.9% | 4,091 | |
16 | 53.5% | +3.1% | 3.6% | 5,021 | |
17 | 53.0% | +2.5% | 2.6% | 3,577 | |
18 | 53.0% | +3.9% | 3.6% | 5,072 | |
19 | 53.0% | +3.2% | 6.0% | 8,415 | |
20 | 52.9% | +2.7% | 2.3% | 3,204 | |
