Rank | Sinclair Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5102459016393442 | +0.014911154210946298 | 0.03763979946008485 | 2440 | |
2 | 0.5086147484493453 | +0.012970280077525764 | 0.022383339760894717 | 1451 | |
3 | 0.5056980056980057 | +0.008428585458230275 | 0.010829155418434246 | 702 | |
4 | 0.5037837837837837 | -0.015030086757082062 | 0.014269186270728885 | 925 | |
5 | 0.5034562211981567 | +0.014950226145236 | 0.013389895873505591 | 868 | |
6 | 0.503052503052503 | -0.031227723173370858 | 0.012634014654839954 | 819 | |
7 | 0.49638429752066116 | +0.004698980262000663 | 0.029865021210952563 | 1936 | |
8 | 0.4954296160877514 | +0.00887735776034565 | 0.05062861550327805 | 3282 | |
9 | 0.49405940594059405 | -0.025956716096434795 | 0.015580408792903972 | 1010 | |
10 | 0.49266862170087977 | +0.004177627706036524 | 0.015780948708060162 | 1023 | |
11 | 0.48957189901207465 | +0.008435674655356884 | 0.01405322020825299 | 911 | |
12 | 0.4869215291750503 | -0.02542096709756425 | 0.02300038565368299 | 1491 | |
13 | 0.4834782608695652 | +0.013143194704950178 | 0.01774006941766294 | 1150 | |
14 | 0.4809384164222874 | -0.027631277791800468 | 0.015780948708060162 | 1023 | |
15 | 0.4771689497716895 | -0.011280646406682915 | 0.013513305052063248 | 876 | |
16 | 0.47611464968152867 | -0.021391707500686807 | 0.01937524103355187 | 1256 | |
17 | 0.47603305785123967 | -0.002147057418521725 | 0.02799845738526803 | 1815 | |
18 | 0.47503045066991473 | -0.02761858784890514 | 0.012664866949479367 | 821 | |
19 | 0.47451963241436923 | -0.01498687329702758 | 0.018465098341689162 | 1197 | |
20 | 0.4745098039215686 | -0.04252403154066425 | 0.019668337832626302 | 1275 | |
