Rank | Bebop Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5710685483870968 | +0.07419473806918159 | 0.013421002787022756 | 1984 | |
2 | 0.5450024863252113 | +0.059395343223787644 | 0.013603647482209054 | 2011 | |
3 | 0.5383340240364691 | +0.023460764321653726 | 0.01632302405498282 | 2413 | |
4 | 0.5359269551409289 | +0.027168752877599955 | 0.01704007359904754 | 2519 | |
5 | 0.5281283422459893 | +0.03757744028602189 | 0.031624590740590416 | 4675 | |
6 | 0.5276935794984844 | +0.020518312749168988 | 0.024548799956706443 | 3629 | |
7 | 0.5262981574539364 | +0.03044304609743631 | 0.020192385745596234 | 2985 | |
8 | 0.5234267790629288 | +0.010663279631480393 | 0.03450631815352978 | 5101 | |
9 | 0.52032 | +0.010766345125700072 | 0.021139432313228887 | 3125 | |
10 | 0.5188926300037411 | +0.030948351142954855 | 0.05424547447033038 | 8019 | |
11 | 0.5183937096321258 | +0.027307718051464536 | 0.024088805909570583 | 3561 | |
12 | 0.5158968206358728 | -0.0017834140926704656 | 0.011276618773168818 | 1667 | |
13 | 0.5155709342560554 | +0.02285274989674113 | 0.011729848201964444 | 1734 | |
14 | 0.5130400421496312 | +0.013488580457470256 | 0.05135698243905079 | 7592 | |
15 | 0.5126550868486353 | +0.029081998320573565 | 0.013630705955569986 | 2015 | |
16 | 0.5104651162790698 | +0.02629446500573851 | 0.017452715317801768 | 2580 | |
17 | 0.5085910652920962 | +0.011601941079859956 | 0.017716535433070866 | 2619 | |
18 | 0.5082508250825083 | -0.0035141918505761094 | 0.04714262521308548 | 6969 | |
19 | 0.5064777327935223 | +0.001186220464686527 | 0.016708607300376113 | 2470 | |
20 | 0.5056179775280899 | -0.011335890621532563 | 0.012041020645615174 | 1780 | |
