Rank | Shiv Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 51.7% | +3.2% | 2.1% | 2,664 | |
2 | 51.1% | +0.4% | 2.2% | 2,840 | |
3 | 50.8% | +0.4% | 1.9% | 2,387 | |
4 | 50.8% | +1.5% | 1.1% | 1,430 | |
5 | 50.0% | +0.1% | 2.3% | 2,888 | |
6 | 49.3% | -0.1% | 4.2% | 5,287 | |
7 | 49.2% | -1.2% | 1.6% | 2,032 | |
8 | 48.7% | -0.2% | 2.3% | 2,860 | |
9 | 48.2% | -1.7% | 2.9% | 3,631 | |
10 | 48.2% | -2.8% | 2.3% | 2,947 | |
11 | 48.0% | +1.2% | 3.4% | 4,342 | |
12 | 47.7% | +0.2% | 3.2% | 4,002 | |
13 | 46.7% | -4.6% | 2.6% | 3,320 | |
14 | 46.4% | -2.3% | 2.9% | 3,674 | |
15 | 46.2% | -3.5% | 2.9% | 3,654 | |
16 | 46.2% | -3.2% | 2.3% | 2,903 | |
17 | 46.0% | -4.1% | 4.1% | 5,238 | |
18 | 45.7% | -5.1% | 2.6% | 3,312 | |
19 | 45.2% | -5.0% | 5.7% | 7,184 | |
20 | 44.8% | -5.0% | 2.5% | 3,226 | |
