Rank | Yamato Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5434056761268782 | +0.04102226235918088 | 0.012469165356953277 | 1198 | |
2 | 0.5370603015075377 | +0.051588714421253956 | 0.016570042778188326 | 1592 | |
3 | 0.5254502740798747 | +0.04244418754355078 | 0.01329142250486589 | 1277 | |
4 | 0.5235849056603774 | +0.016115796379906733 | 0.015445944398763492 | 1484 | |
5 | 0.5153429602888087 | +0.044550070772684136 | 0.01153241670743258 | 1108 | |
6 | 0.5106288751107174 | +0.008542172784071489 | 0.023501982784641485 | 2258 | |
7 | 0.5079365079365079 | +0.015454439005739895 | 0.01180303298396078 | 1134 | |
8 | 0.5024133391838526 | +0.017500245965354433 | 0.023720557469529648 | 2279 | |
9 | 0.49944812362030905 | -0.015140762443322686 | 0.03771974562070007 | 3624 | |
10 | 0.4986400725294651 | -0.010440241004933348 | 0.022960750231585083 | 2206 | |
11 | 0.4980784012298232 | +0.022081895893385883 | 0.013541222144738074 | 1301 | |
12 | 0.4976322020520916 | +0.004826169072827513 | 0.052749357286343244 | 5068 | |
13 | 0.4947613504074505 | -0.008339872390255243 | 0.04470372721879326 | 4295 | |
14 | 0.49470404984423677 | -0.008556371564100274 | 0.01670535091645243 | 1605 | |
15 | 0.4884223525779562 | -0.019681270239607807 | 0.03371254306441708 | 3239 | |
16 | 0.4876644736842105 | -0.03609483918555867 | 0.012656515086857417 | 1216 | |
17 | 0.48709267879813795 | +0.011573041842484255 | 0.0245948562090823 | 2363 | |
18 | 0.4855379868877748 | -0.013607666278541375 | 0.05397753884904816 | 5186 | |
19 | 0.48501978518937255 | -0.012037797101197678 | 0.018412315122245698 | 1769 | |
20 | 0.4846517119244392 | -0.01412349684501768 | 0.017631691247645118 | 1694 | |
