Annie
| Item | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Eternal Pact | 3.8 | -0.53 | -0.53 | 0.2% | 2.1% | 19% | 63% | 539 | ||
Demacia Emblem | 3.9 | -0.44 | -0.44 | 0.4% | 1.6% | 18% | 61% | 929 | ||
The Darkin Staff | 3.9 | -0.42 | -0.42 | 0.3% | 2.3% | 20% | 58% | 722 | ||
Sniper's Focus | 3.9 | -0.38 | -0.38 | 0.1% | 0.9% | 21% | 64% | 299 | ||
Statikk Shiv | 4.0 | -0.33 | -0.33 | 0.1% | 1.0% | 22% | 64% | 277 | ||
Radiant Nashor's Tooth | 4.0 | -0.30 | -0.30 | 0.1% | 3.3% | 26% | 62% | 250 | ||
Adaptive Helm | 4.1 | -0.25 | -0.27 | 8.8% | 4.7% | 16% | 57% | 21,567 | ||
Protector's Vow | 4.1 | -0.27 | -0.27 | 0.1% | 0.0% | 19% | 68% | 189 | ||
Invoker Emblem | 4.1 | -0.26 | -0.27 | 0.9% | 3.6% | 17% | 57% | 2,095 | ||
Yordle Emblem | 4.1 | -0.26 | -0.26 | 0.4% | 1.5% | 18% | 57% | 860 | ||
Blue Buff | 4.1 | -0.20 | -0.22 | 8.9% | 3.4% | 16% | 57% | 21,641 | ||
Lich Bane | 4.1 | -0.20 | -0.20 | 0.2% | 1.3% | 17% | 60% | 375 | ||
Blighting Jewel | 4.1 | -0.20 | -0.20 | 0.4% | 3.0% | 17% | 56% | 866 | ||
Gold Collector | 4.1 | -0.19 | -0.19 | 0.0% | 0.4% | 28% | 69% | 112 | ||
Edge of Night | 4.1 | -0.19 | -0.19 | 0.1% | 0.1% | 13% | 61% | 212 | ||
Radiant Blue Buff | 4.1 | -0.18 | -0.18 | 0.1% | 3.6% | 19% | 58% | 297 | ||
Void Staff | 4.2 | -0.13 | -0.15 | 12.9% | 4.5% | 16% | 55% | 31,437 | ||
Crownguard | 4.2 | -0.14 | -0.14 | 0.0% | 0.0% | 17% | 67% | 103 | ||
Radiant Spear of Shojin | 4.2 | -0.14 | -0.14 | 0.1% | 4.6% | 23% | 54% | 356 | ||
Tactician's Crown | 4.2 | -0.13 | -0.13 | 0.5% | 0.9% | 14% | 56% | 1,205 | ||
Luden's Tempest | 4.2 | -0.13 | -0.13 | 0.1% | 1.1% | 17% | 58% | 324 | ||
Rapid Firecannon | 4.2 | -0.12 | -0.12 | 0.0% | 0.3% | 23% | 66% | 99 | ||
Spear of Shojin | 4.2 | -0.10 | -0.12 | 22.0% | 4.6% | 16% | 54% | 53,612 | ||
Wit's End | 4.2 | -0.11 | -0.11 | 0.1% | 0.5% | 21% | 62% | 133 | ||
Mittens | 4.2 | -0.09 | -0.09 | 0.0% | 0.3% | 16% | 63% | 96 | ||
Last Whisper | 4.2 | -0.09 | -0.09 | 0.1% | 0.1% | 14% | 57% | 260 | ||
Archangel's Staff | 4.2 | -0.09 | -0.09 | 3.7% | 2.0% | 13% | 55% | 8,910 | ||
Radiant Guinsoo's Rageblade | 4.2 | -0.08 | -0.08 | 0.0% | 0.7% | 27% | 60% | 77 | ||
Tactician's Cape | 4.3 | -0.07 | -0.07 | 0.1% | 0.5% | 15% | 56% | 173 | ||
Talisman Of Ascension | 4.3 | -0.07 | -0.07 | 0.0% | 0.2% | 24% | 58% | 72 | ||
Nashor's Tooth | 4.3 | -0.05 | -0.06 | 9.4% | 3.6% | 15% | 54% | 23,002 | ||
Flickerblades | 4.3 | -0.06 | -0.06 | 0.1% | 0.5% | 17% | 51% | 218 | ||
Fishbones | 4.3 | -0.06 | -0.06 | 0.0% | 0.2% | 17% | 57% | 70 | ||
Tactician's Shield | 4.3 | -0.05 | -0.05 | 0.0% | 0.4% | 22% | 59% | 86 | ||
Thief's Gloves | 4.3 | -0.05 | -0.05 | 0.9% | 0.3% | 13% | 54% | 2,106 | ||
Radiant Hextech Gunblade | 4.3 | -0.04 | -0.04 | 0.0% | 1.4% | 20% | 51% | 86 | ||
Radiant Jeweled Gauntlet | 4.3 | -0.03 | -0.03 | 0.1% | 1.6% | 20% | 51% | 166 | ||
Radiant Rabadon's Deathcap | 4.3 | -0.02 | -0.02 | 0.0% | 1.5% | 23% | 57% | 107 | ||
Quickstriker Emblem | 4.3 | -0.01 | -0.01 | 0.1% | 0.3% | 20% | 51% | 167 | ||
Longshot Emblem | 4.3 | -0.01 | -0.01 | 0.1% | 0.7% | 13% | 55% | 221 | ||
Red Buff | 4.3 | -0.01 | -0.01 | 1.1% | 0.7% | 13% | 53% | 2,802 | ||
Zhonya's Paradox | 4.3 | -0.01 | -0.01 | 0.1% | 0.5% | 10% | 51% | 124 | ||
Seeker's Armguard | 4.3 | -0.01 | -0.01 | 0.0% | 0.4% | 13% | 54% | 112 | ||
Radiant Thief's Gloves | 4.3 | +0.02 | +0.02 | 0.0% | 0.2% | 14% | 54% | 115 | ||
Striker's Flail | 4.3 | +0.02 | +0.02 | 0.6% | 0.2% | 14% | 51% | 1,374 | ||
Disruptor Emblem | 4.4 | +0.03 | +0.03 | 0.2% | 1.2% | 13% | 52% | 423 | ||
Gambler's Blade | 4.4 | +0.04 | +0.04 | 0.1% | 0.7% | 16% | 49% | 145 | ||
Infinity Force | 4.4 | +0.04 | +0.04 | 0.0% | 0.1% | 10% | 46% | 52 | ||
Radiant Void Staff | 4.4 | +0.04 | +0.04 | 0.1% | 4.4% | 19% | 50% | 216 | ||
Hextech Gunblade | 4.4 | +0.05 | +0.05 | 2.5% | 1.0% | 12% | 52% | 5,983 | ||
Morellonomicon | 4.4 | +0.05 | +0.05 | 1.7% | 0.8% | 12% | 52% | 4,209 | ||
Zaun Emblem | 4.4 | +0.06 | +0.06 | 0.0% | 0.2% | 7% | 49% | 90 | ||
Quicksilver | 4.4 | +0.07 | +0.07 | 0.2% | 0.1% | 10% | 53% | 466 | ||
Kraken's Fury | 4.4 | +0.09 | +0.09 | 0.1% | 0.0% | 6% | 46% | 184 | ||
Bloodthirster | 4.4 | +0.09 | +0.09 | 0.0% | 0.0% | 12% | 42% | 109 | ||
Radiant Archangel's Staff | 4.4 | +0.10 | +0.10 | 0.1% | 2.7% | 17% | 40% | 130 | ||
Giant's Belt | 4.4 | +0.10 | +0.10 | 0.0% | 0.0% | 4% | 35% | 54 | ||
Radiant Adaptive Helm | 4.4 | +0.11 | +0.11 | 0.1% | 5.6% | 18% | 45% | 199 | ||
Deathblade | 4.4 | +0.11 | +0.11 | 0.0% | 0.0% | 3% | 45% | 76 | ||
Crown of Demacia | 4.4 | +0.11 | +0.11 | 0.0% | 0.7% | 6% | 44% | 86 | ||
Vanquisher Emblem | 4.5 | +0.15 | +0.15 | 0.1% | 0.3% | 12% | 47% | 226 | ||
Titan's Resolve | 4.5 | +0.16 | +0.16 | 0.0% | 0.0% | 5% | 38% | 116 | ||
Giant Slayer | 4.5 | +0.16 | +0.16 | 1.5% | 0.5% | 12% | 50% | 3,664 | ||
Dawncore | 4.5 | +0.17 | +0.17 | 0.2% | 1.6% | 12% | 50% | 520 | ||
Guinsoo's Rageblade | 4.5 | +0.17 | +0.17 | 4.2% | 0.7% | 13% | 50% | 10,264 | ||
Rabadon's Deathcap | 4.5 | +0.17 | +0.17 | 2.8% | 1.4% | 11% | 50% | 6,903 | ||
Bilgewater Emblem | 4.5 | +0.22 | +0.22 | 0.1% | 0.5% | 16% | 43% | 268 | ||
Void Emblem | 4.5 | +0.22 | +0.22 | 0.1% | 0.6% | 9% | 47% | 298 | ||
Negatron Cloak | 4.6 | +0.23 | +0.23 | 0.0% | 0.1% | 6% | 25% | 80 | ||
Noxus Emblem | 4.6 | +0.23 | +0.23 | 0.2% | 0.6% | 15% | 46% | 424 | ||
Ixtal Emblem | 4.6 | +0.25 | +0.25 | 0.0% | 0.3% | 14% | 25% | 91 | ||
Jeweled Gauntlet | 4.6 | +0.25 | +0.28 | 11.2% | 2.0% | 12% | 48% | 27,204 | ||
Ionia Emblem | 4.8 | +0.43 | +0.43 | 0.2% | 0.8% | 10% | 43% | 546 | ||
Hand Of Justice | 4.8 | +0.47 | +0.47 | 0.4% | 0.1% | 10% | 43% | 992 | ||
Infinity Edge | 4.8 | +0.51 | +0.51 | 0.2% | 0.0% | 8% | 44% | 497 | ||
Recurve Bow | 5.0 | +0.64 | +0.64 | 0.5% | 0.7% | 8% | 41% | 1,114 | ||
Needlessly Large Rod | 5.1 | +0.72 | +0.73 | 0.5% | 0.7% | 8% | 39% | 1,200 | ||
Sparring Gloves | 5.1 | +0.75 | +0.75 | 0.2% | 0.4% | 6% | 39% | 457 | ||
Tear of the Goddess | 5.1 | +0.75 | +0.75 | 0.6% | 1.0% | 10% | 39% | 1,493 | ||
B.F. Sword | 5.2 | +0.85 | +0.85 | 0.2% | 0.3% | 6% | 36% | 431 |

