Zaahen
| Item | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Death's Defiance | 2.9 | -0.65 | -0.66 | 0.5% | 1.7% | 24% | 83% | 558 | ||
Slayer Emblem | 3.1 | -0.45 | -0.45 | 0.7% | 2.1% | 21% | 78% | 811 | ||
Radiant Titan's Resolve | 3.1 | -0.43 | -0.43 | 0.4% | 6.2% | 22% | 78% | 414 | ||
Thief's Gloves | 3.2 | -0.35 | -0.36 | 0.2% | 0.0% | 23% | 91% | 181 | ||
Radiant Bloodthirster | 3.2 | -0.34 | -0.34 | 0.4% | 4.8% | 21% | 78% | 409 | ||
Infinity Force | 3.2 | -0.28 | -0.29 | 0.3% | 0.7% | 22% | 78% | 328 | ||
Prowler's Claw | 3.3 | -0.24 | -0.24 | 0.3% | 1.3% | 16% | 79% | 333 | ||
Hextech Gunblade | 3.3 | -0.24 | -0.24 | 0.4% | 0.1% | 16% | 75% | 517 | ||
Radiant Sterak's Gage | 3.3 | -0.20 | -0.20 | 0.2% | 4.5% | 20% | 78% | 254 | ||
Radiant Hand of Justice | 3.4 | -0.14 | -0.14 | 0.2% | 3.1% | 16% | 75% | 252 | ||
Hellfire Hatchet | 3.4 | -0.14 | -0.14 | 0.2% | 0.9% | 18% | 74% | 261 | ||
Sunfire Cape | 3.4 | -0.13 | -0.13 | 0.1% | 0.0% | 27% | 89% | 62 | ||
Spirit Visage | 3.4 | -0.12 | -0.12 | 0.1% | 0.0% | 26% | 84% | 80 | ||
Mittens | 3.4 | -0.12 | -0.12 | 0.2% | 0.7% | 19% | 76% | 215 | ||
Radiant Infinity Edge | 3.4 | -0.11 | -0.11 | 0.2% | 2.0% | 16% | 74% | 255 | ||
Radiant Giant Slayer | 3.4 | -0.11 | -0.11 | 0.1% | 1.2% | 22% | 80% | 98 | ||
Talisman Of Ascension | 3.4 | -0.10 | -0.10 | 0.2% | 0.8% | 17% | 72% | 241 | ||
Dragon's Claw | 3.4 | -0.08 | -0.08 | 0.1% | 0.0% | 22% | 83% | 63 | ||
Zhonya's Paradox | 3.4 | -0.07 | -0.07 | 0.0% | 0.2% | 24% | 85% | 54 | ||
Red Buff | 3.4 | -0.07 | -0.07 | 0.1% | 0.0% | 15% | 78% | 104 | ||
Jeweled Gauntlet | 3.4 | -0.07 | -0.07 | 0.0% | 0.0% | 15% | 84% | 55 | ||
Seeker's Armguard | 3.4 | -0.07 | -0.07 | 0.1% | 0.4% | 20% | 72% | 137 | ||
Gold Collector | 3.4 | -0.07 | -0.07 | 0.1% | 0.3% | 14% | 77% | 96 | ||
Adaptive Helm | 3.4 | -0.06 | -0.06 | 0.1% | 0.0% | 18% | 80% | 60 | ||
Evenshroud | 3.4 | -0.06 | -0.06 | 0.1% | 0.0% | 18% | 76% | 112 | ||
Gargoyle Stoneplate | 3.4 | -0.06 | -0.06 | 0.0% | 0.0% | 11% | 84% | 55 | ||
Warmog's Armor | 3.5 | -0.06 | -0.06 | 0.0% | 0.0% | 21% | 82% | 57 | ||
Kraken's Fury | 3.5 | -0.05 | -0.05 | 0.2% | 0.0% | 18% | 73% | 194 | ||
Radiant Deathblade | 3.5 | -0.04 | -0.04 | 0.1% | 1.2% | 15% | 77% | 92 | ||
Giant Slayer | 3.5 | -0.03 | -0.04 | 3.7% | 0.6% | 16% | 71% | 4,275 | ||
Blue Buff | 3.5 | -0.04 | -0.04 | 0.0% | 0.0% | 17% | 72% | 58 | ||
Crown of Demacia | 3.5 | -0.03 | -0.03 | 0.1% | 0.5% | 11% | 80% | 64 | ||
Wit's End | 3.5 | -0.02 | -0.02 | 0.0% | 0.2% | 18% | 75% | 55 | ||
Hullcrusher | 3.5 | -0.01 | -0.01 | 0.1% | 0.3% | 19% | 72% | 74 | ||
Deathblade | 3.5 | -0.01 | -0.01 | 0.6% | 0.2% | 16% | 70% | 702 | ||
Edge of Night | 3.5 | +0.00 | +0.00 | 2.6% | 0.7% | 15% | 71% | 3,015 | ||
Radiant Edge of Night | 3.5 | +0.01 | +0.01 | 0.1% | 2.6% | 13% | 71% | 104 | ||
Titan's Resolve | 3.5 | +0.02 | +0.03 | 40.4% | 7.3% | 15% | 70% | 47,199 | ||
Last Whisper | 3.5 | +0.03 | +0.03 | 0.3% | 0.1% | 14% | 71% | 404 | ||
Vanquisher Emblem | 3.5 | +0.04 | +0.04 | 0.1% | 0.1% | 15% | 64% | 73 | ||
Sterak's Gage | 3.6 | +0.04 | +0.05 | 14.6% | 3.6% | 15% | 70% | 17,004 | ||
Striker's Flail | 3.6 | +0.06 | +0.06 | 0.6% | 0.1% | 14% | 71% | 684 | ||
Titanic Hydra | 3.6 | +0.06 | +0.06 | 0.1% | 1.1% | 13% | 66% | 119 | ||
Infinity Edge | 3.6 | +0.05 | +0.06 | 20.4% | 1.8% | 14% | 70% | 23,783 | ||
Radiant Quicksilver | 3.6 | +0.08 | +0.08 | 0.1% | 1.9% | 8% | 55% | 65 | ||
Quickstriker Emblem | 3.6 | +0.08 | +0.08 | 0.1% | 0.2% | 17% | 62% | 100 | ||
Hand Of Justice | 3.6 | +0.10 | +0.11 | 9.8% | 1.5% | 14% | 69% | 11,406 | ||
Bloodthirster | 3.6 | +0.07 | +0.11 | 41.6% | 5.2% | 15% | 69% | 48,631 | ||
Tactician's Crown | 3.7 | +0.16 | +0.16 | 0.1% | 0.1% | 7% | 55% | 138 | ||
B.F. Sword | 3.7 | +0.21 | +0.21 | 0.1% | 0.0% | 3% | 36% | 66 | ||
Recurve Bow | 3.7 | +0.22 | +0.22 | 0.1% | 0.0% | 7% | 39% | 72 | ||
Quicksilver | 3.9 | +0.39 | +0.40 | 1.9% | 0.7% | 12% | 62% | 2,239 | ||
Guinsoo's Rageblade | 3.9 | +0.44 | +0.44 | 0.7% | 0.1% | 9% | 62% | 803 |

