Twisted Fate
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.2 | -0.88 | 34% | 0.1% | 245 | ||
4.4 | -0.67 | 18% | 0.3% | 731 | ||
4.5 | -0.64 | 35% | 0.1% | 172 | ||
4.5 | -0.56 | 14% | 0.3% | 677 | ||
4.6 | -0.54 | 22% | 0.1% | 261 | ||
4.6 | -0.54 | 17% | 0.4% | 822 | ||
4.7 | -0.41 | 14% | 0.4% | 928 | ||
4.8 | -0.34 | 12% | 0.4% | 924 | ||
4.8 | -0.32 | 22% | 0.1% | 206 | ||
4.8 | -0.29 | 24% | 0.0% | 92 | ||
4.8 | -0.28 | 27% | 0.0% | 95 | ||
4.8 | -0.26 | 27% | 0.0% | 83 | ||
4.9 | -0.23 | 27% | 0.0% | 100 | ||
4.9 | -0.23 | 18% | 0.1% | 111 | ||
4.9 | -0.23 | 13% | 0.2% | 405 | ||
4.9 | -0.22 | 33% | 0.0% | 60 | ||
4.9 | -0.20 | 13% | 0.2% | 426 | ||
4.9 | -0.19 | 14% | 0.1% | 237 | ||
4.9 | -0.17 | 6% | 0.1% | 272 | ||
4.9 | -0.17 | 29% | 0.0% | 63 | ||
4.9 | -0.15 | 19% | 0.0% | 86 | ||
5.0 | -0.13 | 12% | 0.1% | 209 | ||
5.0 | -0.13 | 15% | 0.0% | 80 | ||
5.0 | -0.13 | 15% | 0.1% | 129 | ||
5.0 | -0.12 | 27% | 0.0% | 62 | ||
5.0 | -0.10 | 23% | 0.0% | 62 | ||
5.0 | -0.10 | 21% | 0.0% | 73 | ||
5.0 | -0.08 | 10% | 0.0% | 83 | ||
5.0 | -0.08 | 13% | 0.0% | 55 | ||
5.0 | -0.08 | 13% | 0.2% | 424 | ||
5.0 | -0.08 | 18% | 0.0% | 82 | ||
5.0 | -0.08 | 10% | 0.2% | 491 | ||
5.0 | -0.07 | 11% | 0.0% | 54 | ||
5.0 | -0.06 | 10% | 0.0% | 80 | ||
5.0 | -0.06 | 12% | 0.0% | 74 | ||
5.0 | -0.05 | 11% | 0.0% | 89 | ||
5.1 | -0.03 | 6% | 0.1% | 189 | ||
5.1 | -0.03 | 5% | 0.0% | 88 | ||
5.1 | -0.03 | 8% | 0.0% | 104 | ||
5.1 | -0.03 | 13% | 0.0% | 69 | ||
5.1 | -0.03 | 13% | 0.0% | 77 | ||
5.1 | -0.01 | 10% | 0.0% | 70 | ||
5.1 | -0.01 | 6% | 0.0% | 64 | ||
5.1 | -0.01 | 6% | 0.0% | 62 | ||
5.1 | -0.00 | 9% | 0.0% | 75 | ||
5.1 | +0.01 | 6% | 0.1% | 109 | ||
5.1 | +0.03 | 8% | 0.1% | 153 | ||
5.1 | +0.04 | 6% | 0.0% | 102 | ||
5.1 | +0.05 | 8% | 0.0% | 85 | ||
5.2 | +0.07 | 4% | 0.0% | 73 | ||
5.2 | +0.08 | 3% | 0.1% | 107 | ||
5.2 | +0.08 | 11% | 0.1% | 121 | ||
5.2 | +0.10 | 8% | 0.0% | 106 | ||
5.2 | +0.11 | 4% | 0.0% | 53 | ||
5.2 | +0.12 | 8% | 0.0% | 87 | ||
5.3 | +0.19 | 2% | 0.0% | 51 | ||
5.3 | +0.22 | 9% | 0.1% | 137 | ||
5.4 | +0.34 | 6% | 0.1% | 255 |

