Aphelios
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.4 | -0.85 | 15% | 0.1% | 573 | ||
3.4 | -0.85 | 18% | 0.1% | 445 | ||
3.4 | -0.84 | 23% | 0.1% | 641 | ||
3.5 | -0.81 | 18% | 0.2% | 781 | ||
3.5 | -0.79 | 15% | 0.1% | 548 | ||
3.6 | -0.70 | 13% | 0.2% | 987 | ||
3.6 | -0.69 | 14% | 0.1% | 541 | ||
3.7 | -0.62 | 15% | 0.3% | 1,549 | ||
3.7 | -0.55 | 13% | 0.3% | 1,315 | ||
3.8 | -0.53 | 12% | 0.1% | 515 | ||
3.8 | -0.53 | 14% | 1.5% | 6,772 | ||
3.8 | -0.52 | 15% | 0.3% | 1,163 | ||
3.8 | -0.51 | 13% | 1.9% | 8,668 | ||
3.8 | -0.47 | 13% | 0.1% | 656 | ||
3.8 | -0.46 | 13% | 0.1% | 529 | ||
3.9 | -0.43 | 12% | 0.1% | 671 | ||
3.9 | -0.42 | 13% | 1.7% | 7,497 | ||
3.9 | -0.41 | 17% | 0.1% | 277 | ||
3.9 | -0.41 | 17% | 0.0% | 191 | ||
3.9 | -0.39 | 13% | 18.6% | 83,597 | ||
3.9 | -0.37 | 12% | 0.2% | 680 | ||
3.9 | -0.37 | 12% | 2.1% | 9,533 | ||
3.9 | -0.36 | 12% | 0.1% | 345 | ||
3.9 | -0.35 | 24% | 0.0% | 163 | ||
3.9 | -0.35 | 13% | 0.3% | 1,401 | ||
3.9 | -0.35 | 13% | 0.1% | 354 | ||
3.9 | -0.34 | 12% | 0.2% | 995 | ||
4.0 | -0.32 | 14% | 0.1% | 229 | ||
4.0 | -0.32 | 14% | 0.0% | 201 | ||
4.0 | -0.30 | 12% | 0.2% | 961 | ||
4.0 | -0.28 | 11% | 0.9% | 3,875 | ||
4.0 | -0.28 | 15% | 0.0% | 201 | ||
4.0 | -0.27 | 13% | 0.1% | 262 | ||
4.0 | -0.27 | 14% | 0.1% | 346 | ||
4.0 | -0.27 | 11% | 0.1% | 334 | ||
4.0 | -0.26 | 18% | 0.0% | 142 | ||
4.0 | -0.25 | 10% | 0.2% | 920 | ||
4.0 | -0.25 | 10% | 0.2% | 941 | ||
4.0 | -0.24 | 10% | 0.1% | 351 | ||
4.0 | -0.24 | 10% | 0.1% | 483 | ||
4.1 | -0.24 | 15% | 0.0% | 156 | ||
4.1 | -0.20 | 13% | 0.0% | 191 | ||
4.1 | -0.20 | 14% | 0.0% | 132 | ||
4.1 | -0.20 | 19% | 0.0% | 109 | ||
4.1 | -0.19 | 10% | 0.2% | 707 | ||
4.1 | -0.19 | 13% | 0.0% | 167 | ||
4.1 | -0.18 | 19% | 0.0% | 134 | ||
4.1 | -0.18 | 12% | 0.1% | 379 | ||
4.1 | -0.18 | 14% | 0.0% | 100 | ||
4.1 | -0.18 | 17% | 0.0% | 126 | ||
4.1 | -0.17 | 19% | 0.0% | 117 | ||
4.1 | -0.17 | 10% | 0.4% | 1,648 | ||
4.1 | -0.17 | 11% | 0.1% | 338 | ||
4.1 | -0.16 | 10% | 0.1% | 324 | ||
4.1 | -0.16 | 12% | 0.1% | 295 | ||
4.1 | -0.15 | 14% | 0.0% | 136 | ||
4.1 | -0.15 | 13% | 0.0% | 110 | ||
4.1 | -0.14 | 12% | 0.0% | 171 | ||
4.2 | -0.13 | 12% | 0.0% | 220 | ||
4.2 | -0.13 | 16% | 0.0% | 73 | ||
4.2 | -0.12 | 15% | 0.0% | 128 | ||
4.2 | -0.12 | 17% | 0.0% | 89 | ||
4.2 | -0.12 | 16% | 0.0% | 61 | ||
4.2 | -0.12 | 14% | 0.0% | 132 | ||
4.2 | -0.11 | 10% | 0.2% | 1,048 | ||
4.2 | -0.11 | 23% | 0.0% | 62 | ||
4.2 | -0.11 | 16% | 0.0% | 61 | ||
4.2 | -0.10 | 8% | 0.0% | 91 | ||
4.2 | -0.10 | 13% | 0.0% | 75 | ||
4.2 | -0.10 | 25% | 0.0% | 53 | ||
4.2 | -0.09 | 13% | 0.0% | 56 | ||
4.2 | -0.09 | 11% | 0.0% | 124 | ||
4.2 | -0.09 | 6% | 0.0% | 102 | ||
4.2 | -0.09 | 12% | 0.0% | 161 | ||
4.2 | -0.09 | 10% | 0.1% | 338 | ||
4.2 | -0.08 | 14% | 0.0% | 57 | ||
4.2 | -0.08 | 9% | 0.0% | 224 | ||
4.2 | -0.08 | 4% | 0.0% | 71 | ||
4.2 | -0.08 | 17% | 0.0% | 60 | ||
4.2 | -0.08 | 15% | 0.0% | 96 | ||
4.2 | -0.07 | 16% | 0.0% | 157 | ||
4.2 | -0.07 | 6% | 0.0% | 203 | ||
4.2 | -0.07 | 10% | 0.0% | 63 | ||
4.2 | -0.07 | 15% | 0.0% | 72 | ||
4.2 | -0.07 | 12% | 0.0% | 73 | ||
4.2 | -0.06 | 11% | 0.0% | 171 | ||
4.2 | -0.06 | 19% | 0.0% | 70 | ||
4.2 | -0.06 | 9% | 0.0% | 126 | ||
4.2 | -0.06 | 10% | 0.0% | 82 | ||
4.2 | -0.06 | 14% | 0.0% | 51 | ||
4.2 | -0.06 | 13% | 0.0% | 56 | ||
4.2 | -0.06 | 11% | 0.0% | 76 | ||
4.2 | -0.05 | 12% | 0.0% | 68 | ||
4.2 | -0.04 | 16% | 0.0% | 63 | ||
4.2 | -0.04 | 13% | 0.0% | 189 | ||
4.2 | -0.04 | 10% | 0.0% | 114 | ||
4.2 | -0.04 | 9% | 0.0% | 201 | ||
4.3 | -0.04 | 12% | 0.0% | 59 | ||
4.3 | -0.04 | 5% | 0.0% | 62 | ||
4.3 | -0.04 | 16% | 0.0% | 51 | ||
4.3 | -0.03 | 15% | 0.0% | 55 | ||
4.3 | -0.03 | 10% | 0.0% | 96 | ||
4.3 | -0.03 | 14% | 0.0% | 78 | ||
4.3 | -0.03 | 14% | 0.0% | 59 | ||
4.3 | -0.03 | 9% | 0.0% | 100 | ||
4.3 | -0.03 | 10% | 0.0% | 78 | ||
4.3 | -0.03 | 11% | 0.0% | 95 | ||
4.3 | -0.03 | 12% | 0.0% | 52 | ||
4.3 | -0.02 | 12% | 0.0% | 78 | ||
4.3 | -0.02 | 10% | 0.1% | 305 | ||
4.3 | -0.01 | 4% | 0.0% | 69 | ||
4.3 | -0.01 | 11% | 0.0% | 112 | ||
4.3 | -0.01 | 9% | 0.0% | 120 | ||
4.3 | -0.01 | 9% | 0.1% | 385 | ||
4.3 | -0.01 | 10% | 0.1% | 355 | ||
4.3 | -0.01 | 14% | 0.0% | 83 | ||
4.3 | -0.01 | 9% | 0.0% | 117 | ||
4.3 | +0.00 | 10% | 0.0% | 52 | ||
4.3 | +0.00 | 13% | 0.0% | 78 | ||
4.3 | +0.00 | 14% | 0.0% | 81 | ||
4.3 | +0.00 | 8% | 0.0% | 59 | ||
4.3 | +0.01 | 8% | 0.0% | 65 | ||
4.3 | +0.01 | 7% | 0.0% | 107 | ||
4.3 | +0.01 | 11% | 0.0% | 71 | ||
4.3 | +0.02 | 11% | 0.0% | 135 | ||
4.3 | +0.02 | 10% | 0.1% | 602 | ||
4.3 | +0.02 | 8% | 0.0% | 59 | ||
4.3 | +0.02 | 9% | 0.0% | 54 | ||
4.3 | +0.02 | 3% | 0.0% | 71 | ||
4.3 | +0.02 | 11% | 0.0% | 112 | ||
4.3 | +0.03 | 9% | 0.0% | 58 | ||
4.3 | +0.03 | 5% | 0.0% | 94 | ||
4.3 | +0.04 | 8% | 0.0% | 120 | ||
4.3 | +0.04 | 8% | 0.0% | 104 | ||
4.3 | +0.04 | 8% | 0.1% | 560 | ||
4.3 | +0.05 | 6% | 0.0% | 80 | ||
4.3 | +0.05 | 6% | 0.0% | 72 | ||
4.3 | +0.05 | 9% | 0.0% | 70 | ||
4.3 | +0.06 | 4% | 0.0% | 51 | ||
4.4 | +0.06 | 8% | 0.1% | 399 | ||
4.4 | +0.07 | 2% | 0.0% | 52 | ||
4.4 | +0.07 | 1% | 0.0% | 67 | ||
4.4 | +0.08 | 10% | 0.0% | 189 | ||
4.4 | +0.08 | 3% | 0.0% | 66 | ||
4.4 | +0.08 | 7% | 0.1% | 301 | ||
4.4 | +0.09 | 6% | 0.0% | 84 | ||
4.4 | +0.09 | 8% | 0.5% | 2,254 | ||
4.4 | +0.10 | 10% | 0.0% | 67 | ||
4.4 | +0.10 | 2% | 0.0% | 100 | ||
4.4 | +0.10 | 9% | 0.4% | 1,682 | ||
4.4 | +0.11 | 8% | 0.0% | 60 | ||
4.4 | +0.13 | 0% | 0.0% | 59 | ||
4.4 | +0.15 | 7% | 0.0% | 218 | ||
4.4 | +0.15 | 8% | 0.0% | 169 | ||
4.4 | +0.16 | 3% | 0.0% | 58 | ||
4.5 | +0.17 | 6% | 0.1% | 538 | ||
4.5 | +0.17 | 6% | 0.2% | 1,114 | ||
4.5 | +0.18 | 6% | 0.0% | 94 | ||
4.5 | +0.21 | 1% | 0.0% | 71 | ||
4.5 | +0.21 | 3% | 0.0% | 117 | ||
4.5 | +0.23 | 8% | 0.0% | 119 | ||
4.5 | +0.25 | 6% | 0.1% | 433 | ||
4.5 | +0.26 | 6% | 0.2% | 879 | ||
4.6 | +0.27 | 3% | 0.0% | 105 | ||
4.6 | +0.30 | 2% | 0.0% | 91 | ||
4.6 | +0.35 | 4% | 0.0% | 213 | ||
4.6 | +0.35 | 1% | 0.0% | 138 | ||
4.9 | +0.59 | 4% | 0.0% | 188 | ||
5.3 | +0.98 | 3% | 0.1% | 320 | ||
5.5 | +1.23 | 3% | 0.1% | 385 | ||
5.7 | +1.45 | 4% | 0.1% | 567 | ||
5.9 | +1.64 | 2% | 0.1% | 413 | ||
5.9 | +1.66 | 3% | 0.1% | 525 | ||
6.2 | +1.92 | 2% | 0.2% | 781 |

