Ahri
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.4 | -0.17 | 10% | 0.0% | 137 | ||
4.5 | -0.12 | 16% | 0.0% | 75 | ||
4.5 | -0.12 | 14% | 0.0% | 81 | ||
4.5 | -0.09 | 13% | 0.0% | 135 | ||
4.5 | -0.09 | 13% | 0.0% | 53 | ||
4.5 | -0.08 | 20% | 0.0% | 51 | ||
4.5 | -0.08 | 10% | 0.1% | 318 | ||
4.5 | -0.08 | 19% | 0.0% | 59 | ||
4.5 | -0.06 | 9% | 0.1% | 317 | ||
4.6 | -0.05 | 16% | 0.0% | 55 | ||
4.6 | -0.05 | 15% | 0.0% | 55 | ||
4.6 | -0.05 | 13% | 0.0% | 64 | ||
4.6 | -0.05 | 13% | 0.1% | 272 | ||
4.6 | -0.04 | 15% | 0.0% | 55 | ||
4.6 | -0.04 | 12% | 0.0% | 65 | ||
4.6 | -0.03 | 13% | 0.0% | 63 | ||
4.6 | -0.03 | 9% | 0.0% | 77 | ||
4.6 | -0.03 | 16% | 0.0% | 91 | ||
4.6 | -0.03 | 8% | 0.1% | 304 | ||
4.6 | -0.02 | 12% | 0.0% | 116 | ||
4.6 | -0.02 | 9% | 0.0% | 53 | ||
4.6 | -0.02 | 8% | 0.0% | 71 | ||
4.6 | -0.02 | 8% | 0.2% | 875 | ||
4.6 | -0.02 | 11% | 0.0% | 89 | ||
4.6 | -0.02 | 12% | 0.0% | 110 | ||
4.6 | -0.01 | 10% | 0.0% | 108 | ||
4.6 | -0.01 | 9% | 0.0% | 78 | ||
4.6 | -0.01 | 21% | 0.0% | 52 | ||
4.6 | -0.01 | 4% | 0.0% | 57 | ||
4.6 | -0.01 | 7% | 0.0% | 57 | ||
4.6 | -0.00 | 10% | 0.0% | 63 | ||
4.6 | -0.00 | 8% | 0.0% | 61 | ||
4.6 | +0.00 | 7% | 0.0% | 68 | ||
4.6 | +0.01 | 4% | 0.0% | 55 | ||
4.6 | +0.01 | 13% | 0.0% | 53 | ||
4.6 | +0.01 | 8% | 0.0% | 88 | ||
4.6 | +0.01 | 5% | 0.0% | 55 | ||
4.6 | +0.01 | 6% | 0.0% | 66 | ||
4.6 | +0.02 | 10% | 0.0% | 60 | ||
4.6 | +0.02 | 12% | 0.0% | 185 | ||
4.6 | +0.02 | 6% | 0.0% | 112 | ||
4.6 | +0.03 | 7% | 0.0% | 101 | ||
4.6 | +0.03 | 13% | 0.0% | 72 | ||
4.6 | +0.03 | 2% | 0.0% | 82 | ||
4.6 | +0.04 | 10% | 0.0% | 52 | ||
4.6 | +0.04 | 6% | 0.0% | 97 | ||
4.6 | +0.04 | 11% | 0.0% | 158 | ||
4.6 | +0.04 | 10% | 0.0% | 90 | ||
4.6 | +0.04 | 8% | 0.0% | 63 | ||
4.6 | +0.04 | 6% | 0.0% | 51 | ||
4.6 | +0.04 | 15% | 0.0% | 102 | ||
4.7 | +0.05 | 5% | 0.0% | 74 | ||
4.7 | +0.05 | 8% | 0.2% | 868 | ||
4.7 | +0.06 | 7% | 0.1% | 273 | ||
4.7 | +0.06 | 11% | 0.0% | 188 | ||
4.7 | +0.06 | 6% | 0.0% | 97 | ||
4.7 | +0.07 | 5% | 0.0% | 86 | ||
4.7 | +0.07 | 8% | 0.0% | 120 | ||
4.7 | +0.07 | 6% | 0.0% | 217 | ||
4.7 | +0.08 | 5% | 0.0% | 73 | ||
4.7 | +0.08 | 7% | 0.0% | 58 | ||
4.7 | +0.08 | 8% | 0.0% | 53 | ||
4.7 | +0.09 | 10% | 0.0% | 164 | ||
4.7 | +0.09 | 4% | 0.0% | 90 | ||
4.7 | +0.09 | 8% | 0.0% | 93 | ||
4.7 | +0.09 | 8% | 0.1% | 314 | ||
4.7 | +0.10 | 5% | 0.0% | 83 | ||
4.7 | +0.10 | 5% | 0.0% | 124 | ||
4.7 | +0.10 | 7% | 0.0% | 151 | ||
4.7 | +0.10 | 2% | 0.0% | 55 | ||
4.7 | +0.11 | 3% | 0.0% | 132 | ||
4.7 | +0.12 | 6% | 0.1% | 350 | ||
4.7 | +0.12 | 4% | 0.0% | 140 | ||
4.7 | +0.13 | 5% | 0.0% | 150 | ||
4.7 | +0.13 | 7% | 0.0% | 58 | ||
4.8 | +0.15 | 10% | 0.1% | 414 | ||
4.8 | +0.15 | 7% | 0.0% | 242 | ||
4.8 | +0.15 | 7% | 0.1% | 268 | ||
4.8 | +0.16 | 8% | 0.0% | 77 | ||
4.8 | +0.17 | 5% | 0.0% | 162 | ||
4.8 | +0.17 | 7% | 0.0% | 165 | ||
4.8 | +0.17 | 8% | 0.1% | 369 | ||
4.8 | +0.20 | 7% | 0.1% | 392 | ||
4.9 | +0.26 | 3% | 0.0% | 201 | ||
5.0 | +0.38 | 6% | 0.3% | 1,364 | ||
5.0 | +0.41 | 6% | 0.1% | 654 |

