Warden Emblem
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
4.0 | -0.77 | -0.77 | 11.2% | 11.2% | 21% | 59% | 4,678 | |||
4.0 | -0.21 | -0.21 | 8.6% | 8.6% | 15% | 59% | 3,581 | |||
3.8 | -0.60 | -0.60 | 7.7% | 7.7% | 20% | 63% | 3,196 | |||
2.8 | -0.88 | -0.88 | 6.9% | 6.9% | 37% | 80% | 2,866 | |||
3.8 | -0.80 | -0.80 | 6.0% | 6.0% | 16% | 62% | 2,480 | |||
4.0 | -0.26 | -0.26 | 5.7% | 5.7% | 17% | 58% | 2,378 | |||
4.0 | -0.68 | -0.68 | 5.0% | 5.0% | 14% | 61% | 2,101 | |||
3.7 | -0.74 | -0.75 | 3.7% | 3.7% | 24% | 64% | 1,524 | |||
5.1 | +0.09 | +0.09 | 3.3% | 3.3% | 9% | 40% | 1,370 | |||
3.0 | -0.67 | -0.67 | 3.0% | 3.0% | 27% | 77% | 1,260 | |||
3.6 | -0.69 | -0.69 | 2.9% | 2.9% | 17% | 66% | 1,219 | |||
4.5 | +0.19 | +0.19 | 2.5% | 2.5% | 11% | 50% | 1,052 | |||
4.7 | -0.03 | -0.03 | 2.4% | 2.4% | 16% | 45% | 1,007 | |||
4.6 | +0.17 | +0.17 | 2.4% | 2.4% | 10% | 48% | 994 | |||
4.9 | -0.02 | -0.02 | 2.2% | 2.2% | 17% | 41% | 920 | |||
3.8 | -0.40 | -0.40 | 2.1% | 2.1% | 16% | 63% | 867 | |||
4.4 | -0.18 | -0.18 | 1.8% | 1.8% | 15% | 51% | 766 | |||
3.8 | -0.86 | -0.86 | 1.5% | 1.5% | 18% | 64% | 614 | |||
3.0 | -0.51 | -0.51 | 1.4% | 1.4% | 26% | 79% | 602 | |||
4.6 | -0.08 | -0.08 | 1.4% | 1.4% | 10% | 49% | 593 | |||
4.6 | -0.22 | -0.22 | 1.2% | 1.2% | 15% | 49% | 498 | |||
3.9 | -0.33 | -0.34 | 1.2% | 1.2% | 15% | 59% | 491 | |||
4.6 | -0.09 | -0.09 | 1.1% | 1.1% | 7% | 49% | 463 | |||
4.6 | -0.08 | -0.08 | 1.1% | 1.1% | 12% | 49% | 460 | |||
2.5 | -0.49 | -0.49 | 1.1% | 1.1% | 39% | 87% | 459 | |||
4.7 | +0.18 | +0.18 | 1.1% | 1.1% | 13% | 44% | 457 | |||
4.0 | -0.18 | -0.18 | 1.0% | 1.0% | 15% | 60% | 404 | |||
4.5 | -0.05 | -0.05 | 1.0% | 1.0% | 11% | 49% | 398 | |||
4.8 | -0.25 | -0.25 | 0.9% | 0.9% | 12% | 47% | 363 | |||
4.1 | -0.30 | -0.30 | 0.9% | 0.9% | 16% | 60% | 357 | |||
2.9 | -0.41 | -0.41 | 0.7% | 0.7% | 38% | 86% | 276 | |||
4.9 | +0.34 | +0.34 | 0.7% | 0.7% | 9% | 38% | 274 | |||
3.9 | -0.43 | -0.43 | 0.6% | 0.6% | 23% | 68% | 268 | |||
4.3 | +0.01 | +0.01 | 0.6% | 0.6% | 13% | 51% | 259 | |||
4.6 | -0.17 | -0.17 | 0.6% | 0.6% | 18% | 47% | 235 | |||
4.3 | -0.33 | -0.33 | 0.5% | 0.5% | 24% | 59% | 222 | |||
3.8 | -0.37 | -0.37 | 0.5% | 0.5% | 16% | 77% | 212 | |||
3.7 | -0.21 | -0.21 | 0.5% | 0.5% | 25% | 67% | 212 | |||
3.5 | -0.45 | -0.45 | 0.5% | 0.5% | 31% | 82% | 194 | |||
3.9 | -0.11 | -0.11 | 0.5% | 0.5% | 17% | 66% | 189 | |||
3.3 | -0.23 | -0.23 | 0.4% | 0.4% | 33% | 75% | 169 | |||
4.8 | +0.25 | +0.25 | 0.4% | 0.4% | 7% | 36% | 164 | |||
5.1 | -0.19 | -0.19 | 0.4% | 0.4% | 16% | 46% | 153 | |||
4.9 | -0.03 | -0.03 | 0.3% | 0.3% | 6% | 49% | 141 | |||
4.7 | -0.16 | -0.16 | 0.2% | 0.2% | 15% | 59% | 103 | |||
4.6 | -0.03 | -0.03 | 0.2% | 0.2% | 21% | 48% | 99 | |||
3.6 | -0.10 | -0.10 | 0.2% | 0.2% | 25% | 76% | 93 | |||
4.5 | +0.07 | +0.07 | 0.2% | 0.2% | 6% | 40% | 77 | |||
3.7 | -0.13 | -0.13 | 0.2% | 0.2% | 25% | 79% | 76 | |||
6.4 | +0.04 | +0.04 | 0.2% | 0.2% | 1% | 11% | 75 | |||
4.6 | -0.13 | -0.13 | 0.2% | 0.2% | 17% | 63% | 71 | |||
4.4 | -0.03 | -0.03 | 0.1% | 0.1% | 9% | 55% | 56 | |||
4.8 | -0.02 | -0.02 | 0.1% | 0.1% | 20% | 43% | 56 | |||
3.7 | -0.09 | -0.09 | 0.1% | 0.1% | 31% | 79% | 52 |

