Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5616942909760589 | +0.041015321095809965 | 0.018089146512092744 | 543 | |
2 | 0.5438748913987836 | +0.018810595817081888 | 0.038343660470384434 | 1151 | |
3 | 0.5374732334047109 | +0.038597081912836284 | 0.015557332267306283 | 467 | |
4 | 0.5262379896526238 | +0.00882874187222471 | 0.04507295622626424 | 1353 | |
5 | 0.5246305418719212 | +0.022062750539739606 | 0.013525218202411886 | 406 | |
6 | 0.5179153094462541 | +0.010028344786999321 | 0.030681591045372776 | 921 | |
7 | 0.5033860045146726 | +0.012123710031716362 | 0.01475781197947898 | 443 | |
8 | 0.5010989010989011 | +0.008783994349305435 | 0.01515757212339263 | 455 | |
9 | 0.4982456140350877 | +0.00906319955632251 | 0.01898860683589846 | 570 | |
10 | 0.4888888888888889 | +0.014477999646461459 | 0.008994603238057166 | 270 |
