Rank | Agent | KD | KDA | Win % | Pick % | Avg. Score | Matches |
|---|---|---|---|---|---|---|---|
1 | Sage | 0.97 | 14.5/15/6.9 | 51.6 | 3.0 | 199 | 261,731 |
2 | Clove | 0.96 | 16.9/17.7/7.2 | 51.3 | 13.0 | 230 | 1,146,404 |
3 | Phoenix | 1.07 | 16.8/15.7/5.1 | 50.9 | 2.1 | 233 | 186,148 |
4 | Neon | 0.98 | 16.3/16.6/4 | 50.7 | 3.0 | 223 | 265,332 |
5 | Sova | 0.99 | 14.6/14.7/5.4 | 50.1 | 6.5 | 199 | 576,602 |
6 | Killjoy | 1.03 | 15.2/14.6/3.2 | 50.1 | 1.6 | 205 | 143,746 |
7 | Fade | 0.97 | 14.4/14.9/6 | 49.9 | 4.6 | 195 | 404,032 |
8 | Raze | 1.03 | 16.6/16.1/4.3 | 49.9 | 3.1 | 234 | 273,912 |
9 | Skye | 0.96 | 14.5/15.1/7.2 | 49.8 | 3.5 | 197 | 304,650 |
10 | Vyse | 1.04 | 15.4/14.8/4.5 | 49.6 | 1.3 | 207 | 110,617 |
11 | Deadlock | 1.00 | 15/15/4.1 | 49.5 | 1.9 | 200 | 163,700 |
12 | Reyna | 1.08 | 17.1/15.8/4.1 | 49.5 | 10.4 | 232 | 917,696 |
13 | Chamber | 1.12 | 16.7/15/2.8 | 49.5 | 9.8 | 222 | 862,055 |
14 | Cypher | 1.02 | 15/14.8/4.3 | 49.4 | 3.5 | 201 | 304,357 |
15 | Gekko | 0.93 | 14/15.1/4.7 | 49.3 | 1.0 | 190 | 86,385 |
16 | Jett | 1.06 | 17.1/16.1/3.1 | 49.3 | 13.4 | 231 | 1,183,245 |
17 | Viper | 1.03 | 15.5/15/4.5 | 49.0 | 1.6 | 208 | 143,846 |
18 | Veto | 1.05 | 15.8/15.1/2.9 | 48.8 | 0.5 | 212 | 48,234 |
19 | Iso | 1.05 | 16.9/16.2/4 | 48.6 | 1.3 | 232 | 118,272 |
20 | Brimstone | 0.99 | 14.8/15/9.9 | 48.5 | 1.1 | 209 | 98,116 |

















.png)

