Rank | Agent | KD | KDA | Win % | Pick % | Avg. Score | Matches |
|---|---|---|---|---|---|---|---|
1 | Sage | 0.97 | 14.6/15/6.9 | 51.5 | 2.9 | 199 | 139,134 |
2 | Clove | 0.96 | 16.9/17.7/7.3 | 51.3 | 13.2 | 230 | 631,462 |
3 | Phoenix | 1.07 | 16.8/15.7/5.1 | 50.9 | 2.1 | 233 | 100,206 |
4 | Neon | 0.98 | 16.3/16.6/4 | 50.6 | 3.0 | 223 | 145,705 |
5 | Killjoy | 1.04 | 15.2/14.6/3.2 | 50.2 | 1.6 | 205 | 78,978 |
6 | Sova | 0.99 | 14.6/14.7/5.3 | 50.1 | 6.5 | 200 | 310,641 |
7 | Fade | 0.97 | 14.5/14.9/6 | 50.1 | 4.6 | 196 | 221,113 |
8 | Raze | 1.03 | 16.6/16.2/4.3 | 49.9 | 3.1 | 234 | 150,150 |
9 | Skye | 0.96 | 14.5/15.1/7.2 | 49.9 | 3.4 | 197 | 164,460 |
10 | Deadlock | 1.00 | 15.1/15/4.1 | 49.6 | 1.8 | 201 | 88,627 |
11 | Chamber | 1.12 | 16.8/15/2.8 | 49.6 | 9.7 | 222 | 463,701 |
12 | Vyse | 1.04 | 15.4/14.8/4.5 | 49.5 | 1.3 | 207 | 62,348 |
13 | Reyna | 1.08 | 17.1/15.8/4.1 | 49.5 | 10.6 | 232 | 509,797 |
14 | Gekko | 0.93 | 14.1/15.1/4.7 | 49.4 | 0.9 | 190 | 45,411 |
15 | Cypher | 1.01 | 15/14.8/4.3 | 49.4 | 3.5 | 200 | 166,600 |
16 | Jett | 1.06 | 17.1/16.1/3.1 | 49.3 | 13.6 | 232 | 654,071 |
17 | Viper | 1.03 | 15.5/15/4.5 | 48.9 | 1.6 | 208 | 76,677 |
18 | Iso | 1.05 | 16.9/16.2/4 | 48.7 | 1.4 | 232 | 65,001 |
19 | Veto | 1.05 | 15.8/15.1/2.9 | 48.6 | 0.5 | 212 | 25,755 |
20 | Brimstone | 0.99 | 14.9/15/9.9 | 48.3 | 1.1 | 210 | 51,611 |


















.png)
