Zaahen Top Counters for Emerald+
Zaahen Top Counters, Matchups, Stats, and Head-to-Head Stats.| Champion | Score | Games |
|---|---|---|
63 | 378 | |
55 | 467 | |
52 | 269 | |
51 | 272 | |
48 | 555 | |
41 | 311 | |
37 | 648 | |
32 | 357 | |
26 | 856 | |
26 | 990 | |
21 | 399 | |
21 | 727 | |
19 | 616 | |
19 | 387 | |
18 | 909 | |
16 | 218 | |
12 | 1,328 | |
11 | 901 | |
11 | 963 | |
11 | 693 | |
10 | 1,107 | |
8 | 683 | |
3 | 408 | |
1 | 339 | |
-1 | 597 | |
-2 | 628 | |
-2 | 398 | |
-6 | 981 | |
-6 | 457 | |
-7 | 383 | |
-8 | 560 | |
-8 | 577 | |
-9 | 971 | |
-9 | 472 | |
-9 | 800 | |
-10 | 572 | |
-10 | 1,268 | |
-12 | 599 | |
-15 | 333 | |
-15 | 453 | |
-19 | 898 | |
-21 | 306 | |
-22 | 479 | |
-26 | 489 | |
-26 | 1,392 | |
-57 | 240 | |
-68 | 388 | |
-73 | 491 | |
-84 | 273 |
| Champion | Game WR | Games |
|---|---|---|
58% | 273 | |
57% | 388 | |
57% | 491 | |
55% | 240 | |
53% | 1,392 | |
52% | 306 | |
52% | 479 | |
52% | 489 | |
52% | 898 | |
52% | 333 | |
52% | 472 | |
51% | 577 | |
51% | 457 | |
51% | 453 | |
51% | 800 | |
51% | 560 | |
51% | 383 | |
51% | 971 | |
51% | 981 | |
51% | 572 | |
50% | 599 | |
50% | 1,268 | |
50% | 628 | |
50% | 408 | |
50% | 398 | |
49% | 963 | |
49% | 339 | |
49% | 597 | |
49% | 901 | |
48% | 1,107 | |
48% | 399 | |
48% | 693 | |
48% | 1,328 | |
48% | 616 | |
48% | 909 | |
48% | 727 | |
48% | 218 | |
48% | 387 | |
47% | 683 | |
47% | 856 | |
47% | 990 | |
46% | 648 | |
46% | 357 | |
45% | 311 | |
45% | 269 | |
44% | 555 | |
44% | 467 | |
43% | 378 | |
43% | 272 |
| Champion | Lane WR | Games |
|---|---|---|
71% | 398 | |
71% | 479 | |
70% | 388 | |
67% | 489 | |
67% | 240 | |
67% | 387 | |
66% | 971 | |
66% | 683 | |
66% | 399 | |
66% | 269 | |
65% | 453 | |
65% | 599 | |
65% | 1,107 | |
65% | 1,328 | |
64% | 597 | |
63% | 306 | |
62% | 693 | |
62% | 800 | |
62% | 378 | |
62% | 901 | |
61% | 333 | |
61% | 1,268 | |
60% | 981 | |
60% | 898 | |
60% | 727 | |
60% | 628 | |
59% | 1,392 | |
58% | 491 | |
58% | 218 | |
56% | 273 | |
56% | 990 | |
54% | 408 | |
53% | 560 | |
53% | 339 | |
52% | 909 | |
52% | 383 | |
50% | 856 | |
50% | 457 | |
49% | 467 | |
48% | 311 | |
48% | 963 | |
48% | 357 | |
47% | 555 | |
46% | 648 | |
45% | 572 | |
41% | 272 | |
40% | 577 | |
40% | 472 | |
39% | 616 |

