Rank | Role | Champion | Tier | Win Rate | Ban Rate | Pick Rate | Matches | Countered By |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.9% | 1.1% | 1.7% | 15,055 | ![]() ![]() ![]() ![]() | ||
2 | ![]() | 55.3% | 2.2% | 2.3% | 20,225 | ![]() ![]() ![]() ![]() | ||
3 | ![]() | 54.9% | 8.1% | 4.8% | 42,328 | ![]() ![]() ![]() ![]() | ||
4 | ![]() | 54.3% | 12.6% | 9.8% | 85,740 | ![]() ![]() ![]() ![]() | ||
5 | ![]() | 53.9% | 17.4% | 7.7% | 67,952 | ![]() ![]() ![]() ![]() | ||
6 | ![]() | 53.8% | 15.2% | 10.3% | 90,572 | ![]() ![]() ![]() ![]() | ||
7 | ![]() | 53.3% | 4.0% | 6.8% | 60,118 | ![]() ![]() ![]() ![]() | ||
8 | ![]() | 53.1% | 4.7% | 7.7% | 67,428 | ![]() ![]() ![]() ![]() | ||
9 | ![]() | 52.7% | 26.2% | 8.8% | 77,140 | ![]() ![]() ![]() ![]() | ||
10 | ![]() | 52.5% | 14.9% | 6.6% | 58,350 | ![]() ![]() ![]() ![]() | ||
11 | ![]() | 52.4% | 51.3% | 11.2% | 98,830 | ![]() ![]() ![]() ![]() | ||
12 | ![]() | 52.2% | 12.8% | 8.5% | 74,516 | ![]() ![]() ![]() ![]() | ||
13 | ![]() | 52.1% | 5.1% | 10.2% | 89,642 | ![]() ![]() ![]() ![]() | ||
14 | ![]() | 51.6% | 13.2% | 6.7% | 59,259 | ![]() ![]() ![]() ![]() | ||
15 | ![]() | 51.5% | 18.2% | 8.2% | 71,703 | ![]() ![]() ![]() ![]() | ||
16 | ![]() | 51.5% | 11.1% | 23.5% | 206,768 | ![]() ![]() ![]() ![]() | ||
17 | ![]() | 51.1% | 8.4% | 14.2% | 124,892 | ![]() ![]() ![]() ![]() | ||
18 | ![]() | 51.1% | 5.5% | 14.5% | 127,923 | ![]() ![]() ![]() ![]() | ||
19 | ![]() | 50.4% | 13.8% | 29.8% | 262,034 | ![]() ![]() ![]() ![]() | ||
20 | ![]() | 50.4% | 15.5% | 10.6% | 93,243 | ![]() ![]() ![]() ![]() | ||

Search
Ctrl
Enter