Rank | Role | Champion | Tier | Win Rate | Ban Rate | Pick Rate | Matches | Countered By |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.5% | 0.3% | 2.1% | 11,998 | ![]() ![]() ![]() ![]() | ||
2 | ![]() | 56.7% | 2.2% | 2.4% | 13,741 | ![]() ![]() ![]() ![]() | ||
3 | ![]() | 56.0% | 8.1% | 4.9% | 28,492 | ![]() ![]() ![]() ![]() | ||
4 | ![]() | 55.1% | 17.6% | 7.9% | 45,595 | ![]() ![]() ![]() ![]() | ||
5 | ![]() | 54.3% | 12.4% | 9.7% | 56,312 | ![]() ![]() ![]() ![]() | ||
6 | ![]() | 53.1% | 4.7% | 7.7% | 44,279 | ![]() ![]() ![]() ![]() | ||
7 | ![]() | 52.7% | 26.3% | 8.8% | 51,168 | ![]() ![]() ![]() ![]() | ||
8 | ![]() | 52.6% | 15.2% | 6.7% | 38,905 | ![]() ![]() ![]() ![]() | ||
9 | ![]() | 52.4% | 13.2% | 6.9% | 39,807 | ![]() ![]() ![]() ![]() | ||
10 | ![]() | 52.4% | 51.4% | 11.4% | 65,939 | ![]() ![]() ![]() ![]() | ||
11 | ![]() | 52.2% | 12.6% | 8.4% | 48,528 | ![]() ![]() ![]() ![]() | ||
12 | ![]() | 52.1% | 5.1% | 10.3% | 59,609 | ![]() ![]() ![]() ![]() | ||
13 | ![]() | 52.1% | 15.7% | 9.9% | 57,466 | ![]() ![]() ![]() ![]() | ||
14 | ![]() | 51.5% | 11.1% | 23.7% | 137,078 | ![]() ![]() ![]() ![]() | ||
15 | ![]() | 51.3% | 18.3% | 8.1% | 47,081 | ![]() ![]() ![]() ![]() | ||
16 | ![]() | 51.3% | 8.4% | 14.4% | 83,407 | ![]() ![]() ![]() ![]() | ||
17 | ![]() | 50.7% | 5.5% | 14.8% | 85,531 | ![]() ![]() ![]() ![]() | ||
18 | ![]() | 50.5% | 13.8% | 30.1% | 174,307 | ![]() ![]() ![]() ![]() | ||
19 | ![]() | 50.2% | 39.2% | 12.1% | 70,123 | ![]() ![]() ![]() ![]() | ||
20 | ![]() | 49.8% | 8.5% | 9.4% | 54,575 | ![]() ![]() ![]() ![]() | ||

Search
Ctrl
Enter