Shen Top Synergies for Emerald+
Shen Top + Jungle Synergies and Duo Pairings for climbing ranked.
| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 56.8% | +5.4% | 324 | ||
2 | 56.0% | +5.2% | 1042 | ||
3 | 55.9% | +4.3% | 222 | ||
4 | 55.0% | +4.5% | 1003 | ||
5 | 55.4% | +3.7% | 511 | ||
6 | 55.3% | +3.2% | 400 | ||
7 | 54.9% | +3.5% | 1404 | ||
8 | 54.5% | +3.5% | 77 | ||
9 | 54.2% | +3.3% | 448 | ||
10 | 53.9% | +3.2% | 3308 | ||
11 | 53.6% | +2.4% | 1282 | ||
12 | 53.5% | +1.9% | 695 | ||
13 | 53.4% | +2.7% | 236 | ||
14 | 53.3% | +2.8% | 1123 | ||
15 | 53.1% | +2.3% | 2765 | ||
16 | 53.1% | +2.5% | 1076 | ||
17 | 52.0% | +2.2% | 75 | ||
18 | 52.0% | +2.2% | 1154 | ||
19 | 51.8% | +3.0% | 56 | ||
20 | 52.6% | +1.3% | 1288 | ||
21 | 52.5% | +1.3% | 650 | ||
22 | 52.4% | +1.5% | 2035 | ||
23 | 52.3% | +0.7% | 2473 | ||
24 | 52.2% | +1.3% | 1758 | ||
25 | 52.2% | +1.4% | 1533 | ||
26 | 51.9% | +1.5% | 1378 | ||
27 | 51.8% | +1.0% | 566 | ||
28 | 51.6% | +1.1% | 473 | ||
29 | 51.6% | +0.6% | 442 | ||
30 | 51.4% | +0.5% | 1065 | ||
31 | 51.2% | +0.4% | 553 | ||
32 | 51.1% | -0.8% | 548 | ||
33 | 51.1% | +0.7% | 2768 | ||
34 | 51.0% | +0.1% | 192 | ||
35 | 50.9% | -0.0% | 505 | ||
36 | 50.7% | -0.6% | 75 | ||
37 | 50.5% | -0.5% | 93 | ||
38 | 50.4% | -0.6% | 619 | ||
39 | 50.4% | -0.1% | 1167 | ||
40 | 50.4% | -0.8% | 657 | ||
41 | 50.3% | -0.2% | 177 | ||
42 | 50.0% | -0.8% | 576 | ||
43 | 50.0% | -1.6% | 194 | ||
44 | 49.9% | -1.1% | 1022 | ||
45 | 49.8% | -1.0% | 550 | ||
46 | 49.7% | -1.5% | 374 | ||
47 | 49.7% | -1.5% | 1827 | ||
48 | 49.6% | -1.3% | 393 | ||
49 | 49.5% | -1.8% | 99 | ||
50 | 49.4% | -0.2% | 609 | ||
51 | 49.3% | -0.2% | 272 | ||
52 | 49.1% | +1.2% | 57 | ||
53 | 49.1% | -0.9% | 163 | ||
54 | 49.0% | -1.1% | 433 | ||
55 | 48.8% | +0.2% | 162 | ||
56 | 48.8% | -1.1% | 121 | ||
57 | 49.4% | -2.1% | 555 | ||
58 | 48.2% | -1.9% | 398 | ||
59 | 48.2% | -2.3% | 1080 | ||
60 | 48.2% | -3.7% | 309 | ||
61 | 48.0% | -2.2% | 127 | ||
62 | 47.6% | -2.5% | 391 | ||
63 | 47.5% | -3.1% | 101 | ||
64 | 47.5% | -2.8% | 1356 | ||
65 | 46.8% | -3.9% | 62 | ||
66 | 42.4% | -4.1% | 59 | ||
67 | 46.7% | -4.5% | 150 | ||
68 | 45.7% | -5.2% | 492 | ||
69 | 43.5% | -7.0% | 138 | ||
70 | 39.9% | -11.1% | 233 |

