Gnar Top Counters for Emerald+
Gnar Top Counters, Matchups, Stats, and Head-to-Head Stats.| Champion | Score | Games |
|---|---|---|
93 | 137 | |
82 | 137 | |
50 | 167 | |
48 | 169 | |
38 | 859 | |
25 | 294 | |
25 | 928 | |
25 | 139 | |
24 | 415 | |
21 | 598 | |
17 | 213 | |
16 | 207 | |
16 | 603 | |
13 | 869 | |
12 | 467 | |
10 | 878 | |
10 | 148 | |
10 | 756 | |
3 | 167 | |
0 | 208 | |
0 | 460 | |
-1 | 318 | |
-3 | 225 | |
-3 | 221 | |
-4 | 291 | |
-5 | 139 | |
-6 | 1,079 | |
-11 | 1,112 | |
-12 | 865 | |
-14 | 168 | |
-15 | 281 | |
-15 | 1,256 | |
-17 | 524 | |
-17 | 192 | |
-24 | 164 | |
-25 | 649 | |
-28 | 722 | |
-29 | 345 | |
-30 | 324 | |
-31 | 818 | |
-36 | 247 | |
-42 | 1,215 | |
-53 | 333 | |
-62 | 189 | |
-62 | 237 | |
-117 | 138 |
| Champion | Game WR | Games |
|---|---|---|
62% | 138 | |
57% | 237 | |
57% | 189 | |
56% | 333 | |
54% | 1,215 | |
54% | 722 | |
54% | 247 | |
54% | 324 | |
54% | 818 | |
53% | 345 | |
53% | 649 | |
52% | 1,256 | |
52% | 164 | |
52% | 281 | |
52% | 192 | |
52% | 1,079 | |
52% | 524 | |
52% | 139 | |
52% | 865 | |
52% | 168 | |
51% | 221 | |
51% | 1,112 | |
51% | 291 | |
51% | 225 | |
50% | 167 | |
50% | 208 | |
50% | 318 | |
49% | 460 | |
49% | 148 | |
49% | 467 | |
49% | 756 | |
49% | 294 | |
48% | 598 | |
48% | 878 | |
48% | 869 | |
48% | 415 | |
48% | 213 | |
48% | 928 | |
48% | 603 | |
47% | 207 | |
47% | 139 | |
46% | 859 | |
46% | 169 | |
46% | 167 | |
42% | 137 | |
40% | 137 |
| Champion | Lane WR | Games |
|---|---|---|
68% | 221 | |
59% | 281 | |
57% | 1,215 | |
57% | 722 | |
56% | 333 | |
55% | 192 | |
55% | 1,112 | |
54% | 167 | |
54% | 208 | |
54% | 859 | |
53% | 345 | |
52% | 324 | |
52% | 878 | |
51% | 649 | |
51% | 598 | |
50% | 318 | |
50% | 865 | |
50% | 291 | |
50% | 225 | |
47% | 138 | |
47% | 137 | |
47% | 167 | |
45% | 818 | |
45% | 207 | |
44% | 213 | |
43% | 169 | |
43% | 524 | |
43% | 415 | |
42% | 137 | |
42% | 237 | |
41% | 869 | |
41% | 294 | |
40% | 189 | |
40% | 148 | |
39% | 756 | |
37% | 1,256 | |
37% | 928 | |
36% | 168 | |
35% | 460 | |
34% | 603 | |
34% | 467 | |
32% | 139 | |
32% | 164 | |
29% | 247 | |
28% | 1,079 | |
22% | 139 |

