Swain
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Helm | 3,6 | -0,66 | -0,67 | 2,0% | 10,1% | 18% | 69% | 46.588 | ||
Bruiser Emblem | 3,6 | -0,66 | -0,66 | 0,4% | 16,9% | 19% | 68% | 10.164 | ||
Tactician's Crown | 3,7 | -0,58 | -0,58 | 0,1% | 2,1% | 22% | 65% | 2.911 | ||
Crownguard | 3,7 | -0,56 | -0,57 | 1,7% | 14,8% | 17% | 67% | 39.978 | ||
Radiant Sunfire Cape | 3,7 | -0,55 | -0,55 | 0,0% | 9,2% | 22% | 65% | 506 | ||
Radiant Gargoyle Stoneplate | 3,7 | -0,53 | -0,53 | 0,0% | 6,0% | 23% | 66% | 413 | ||
Radiant Spirit Visage | 3,7 | -0,50 | -0,50 | 0,0% | 6,5% | 18% | 64% | 686 | ||
Horizon Focus | 3,7 | -0,50 | -0,50 | 0,2% | 19,1% | 19% | 64% | 4.866 | ||
Protector's Vow | 3,8 | -0,46 | -0,49 | 6,9% | 28,1% | 16% | 64% | 162.530 | ||
Steadfast Heart | 3,8 | -0,47 | -0,48 | 1,9% | 9,0% | 16% | 65% | 45.406 | ||
Red Buff | 3,8 | -0,47 | -0,47 | 0,1% | 0,5% | 16% | 65% | 2.193 | ||
The Indomitable | 3,8 | -0,47 | -0,47 | 0,1% | 7,2% | 19% | 63% | 2.800 | ||
Radiant Protector's Vow | 3,8 | -0,45 | -0,45 | 0,0% | 19,2% | 23% | 63% | 532 | ||
Radiant Crownguard | 3,8 | -0,45 | -0,45 | 0,0% | 13,7% | 33% | 75% | 181 | ||
Ionic Spark | 3,8 | -0,44 | -0,45 | 1,8% | 10,2% | 16% | 63% | 43.098 | ||
Radiant Steadfast Heart | 3,8 | -0,44 | -0,44 | 0,0% | 6,8% | 26% | 67% | 291 | ||
Radiant Ionic Spark | 3,8 | -0,43 | -0,43 | 0,0% | 8,9% | 26% | 70% | 247 | ||
Evenshroud | 3,8 | -0,40 | -0,42 | 3,8% | 12,7% | 16% | 63% | 89.400 | ||
Quicksilver | 3,8 | -0,45 | -0,45 | 0,1% | 0,6% | 16% | 63% | 1.920 | ||
The Darkin Staff | 3,8 | -0,44 | -0,44 | 0,0% | 0,8% | 30% | 69% | 252 | ||
Last Whisper | 3,8 | -0,42 | -0,42 | 0,0% | 0,1% | 17% | 63% | 611 | ||
Bramble Vest | 3,8 | -0,40 | -0,41 | 2,6% | 7,2% | 15% | 63% | 61.393 | ||
Blighting Jewel | 3,9 | -0,39 | -0,39 | 0,0% | 1,7% | 19% | 61% | 500 | ||
Silvermere Dawn | 3,9 | -0,38 | -0,38 | 0,0% | 2,6% | 17% | 61% | 704 | ||
Morellonomicon | 3,9 | -0,37 | -0,37 | 0,6% | 2,9% | 16% | 62% | 14.245 | ||
Edge of Night | 3,9 | -0,37 | -0,37 | 0,1% | 0,6% | 15% | 62% | 2.624 | ||
Blue Buff | 3,9 | -0,36 | -0,36 | 0,2% | 0,6% | 16% | 62% | 3.969 | ||
Void Gauntlet | 3,9 | -0,36 | -0,36 | 0,1% | 6,4% | 17% | 61% | 2.079 | ||
Warmog's Armor | 3,9 | -0,35 | -0,36 | 3,5% | 9,4% | 16% | 62% | 81.449 | ||
Eternal Pact | 3,9 | -0,35 | -0,35 | 0,0% | 1,8% | 16% | 63% | 452 | ||
Void Staff | 3,9 | -0,35 | -0,35 | 0,1% | 0,5% | 16% | 61% | 3.223 | ||
Aegis of Dawn | 3,9 | -0,35 | -0,35 | 0,1% | 6,2% | 17% | 61% | 2.340 | ||
Lightshield Crest | 3,9 | -0,34 | -0,34 | 0,1% | 6,7% | 17% | 61% | 2.433 | ||
Zhonya's Paradox | 3,9 | -0,32 | -0,32 | 0,0% | 4,1% | 17% | 61% | 1.122 | ||
Kraken's Fury | 3,9 | -0,31 | -0,31 | 0,0% | 0,1% | 15% | 66% | 278 | ||
Dragon's Claw | 3,9 | -0,30 | -0,30 | 2,8% | 7,6% | 15% | 61% | 67.211 | ||
Radiant Warmog's Armor | 3,9 | -0,30 | -0,30 | 0,0% | 6,3% | 17% | 59% | 625 | ||
Sunfire Cape | 4,0 | -0,28 | -0,29 | 6,1% | 10,7% | 15% | 60% | 144.138 | ||
Aegis of Dusk | 4,0 | -0,29 | -0,29 | 0,1% | 6,7% | 15% | 59% | 2.316 | ||
Radiant Bramble Vest | 4,0 | -0,27 | -0,27 | 0,0% | 5,8% | 17% | 62% | 371 | ||
Spirit Visage | 4,0 | -0,26 | -0,27 | 5,2% | 9,6% | 15% | 60% | 123.762 | ||
Defender Emblem | 4,0 | -0,23 | -0,23 | 0,3% | 12,9% | 15% | 59% | 6.027 | ||
Striker's Flail | 4,0 | -0,28 | -0,28 | 0,0% | 0,1% | 15% | 60% | 778 | ||
Recurve Bow | 4,0 | -0,25 | -0,25 | 0,1% | 0,9% | 13% | 59% | 1.486 | ||
Hextech Gunblade | 4,0 | -0,25 | -0,25 | 0,1% | 0,3% | 15% | 60% | 1.839 | ||
Sterak's Gage | 4,0 | -0,24 | -0,24 | 0,4% | 1,8% | 15% | 60% | 8.573 | ||
The Darkin Aegis | 4,0 | -0,24 | -0,24 | 0,1% | 5,6% | 16% | 60% | 2.523 | ||
Spear of Shojin | 4,0 | -0,24 | -0,24 | 0,1% | 0,2% | 16% | 58% | 2.394 | ||
Nashor's Tooth | 4,0 | -0,23 | -0,23 | 0,0% | 0,2% | 14% | 59% | 1.105 | ||
Warden Emblem | 4,0 | -0,21 | -0,21 | 0,2% | 8,6% | 15% | 59% | 3.581 | ||
The Darkin Scythe | 4,0 | -0,20 | -0,20 | 0,0% | 0,4% | 17% | 71% | 167 | ||
Yordle Emblem | 4,0 | -0,20 | -0,20 | 0,4% | 17,9% | 18% | 57% | 9.957 | ||
Radiant Evenshroud | 4,0 | -0,20 | -0,20 | 0,0% | 10,6% | 18% | 59% | 355 | ||
Talisman Of Ascension | 4,1 | -0,18 | -0,18 | 0,0% | 2,3% | 17% | 58% | 722 | ||
Thief's Gloves | 4,1 | -0,17 | -0,17 | 3,4% | 9,8% | 14% | 58% | 79.515 | ||
Piltover Emblem | 4,1 | -0,17 | -0,17 | 0,1% | 4,8% | 15% | 58% | 2.203 | ||
Archangel's Staff | 4,1 | -0,17 | -0,17 | 0,2% | 0,8% | 14% | 58% | 3.619 | ||
Hellfire Hatchet | 4,1 | -0,16 | -0,16 | 0,0% | 0,5% | 24% | 61% | 161 | ||
Giant Slayer | 4,1 | -0,16 | -0,16 | 0,0% | 0,1% | 14% | 56% | 754 | ||
Tactician's Shield | 4,1 | -0,15 | -0,15 | 0,0% | 4,3% | 16% | 57% | 840 | ||
Radiant Dragon's Claw | 4,1 | -0,15 | -0,15 | 0,0% | 6,3% | 19% | 57% | 415 | ||
Gargoyle Stoneplate | 4,1 | -0,14 | -0,15 | 3,9% | 7,7% | 14% | 58% | 92.633 | ||
Death's Defiance | 4,1 | -0,15 | -0,15 | 0,0% | 0,7% | 19% | 62% | 241 | ||
Radiant Adaptive Helm | 4,1 | -0,14 | -0,14 | 0,0% | 3,8% | 24% | 63% | 136 | ||
Hullcrusher | 4,1 | -0,12 | -0,12 | 0,0% | 3,0% | 15% | 56% | 891 | ||
Titan's Resolve | 4,1 | -0,11 | -0,11 | 0,2% | 0,7% | 14% | 56% | 4.823 | ||
Tear of the Goddess | 4,1 | -0,11 | -0,11 | 0,6% | 8,7% | 13% | 57% | 13.114 | ||
Dawncore | 4,1 | -0,10 | -0,10 | 0,0% | 0,8% | 15% | 58% | 255 | ||
Lich Bane | 4,1 | -0,10 | -0,10 | 0,0% | 0,3% | 25% | 66% | 80 | ||
Deathblade | 4,1 | -0,10 | -0,10 | 0,0% | 0,1% | 14% | 58% | 253 | ||
B.F. Sword | 4,1 | -0,10 | -0,10 | 0,0% | 0,7% | 13% | 57% | 1.017 | ||
Mittens | 4,2 | -0,09 | -0,09 | 0,0% | 0,4% | 21% | 61% | 117 | ||
Wit's End | 4,2 | -0,09 | -0,09 | 0,0% | 0,7% | 14% | 59% | 192 | ||
Longshot Emblem | 4,2 | -0,07 | -0,07 | 0,0% | 1,6% | 11% | 53% | 521 | ||
Needlessly Large Rod | 4,2 | -0,07 | -0,07 | 0,3% | 3,5% | 13% | 56% | 6.187 | ||
Mogul's Mail | 4,2 | -0,06 | -0,06 | 0,1% | 7,0% | 14% | 56% | 2.279 | ||
Luden's Tempest | 4,2 | -0,06 | -0,06 | 0,0% | 0,4% | 18% | 56% | 102 | ||
Guinsoo's Rageblade | 4,2 | -0,05 | -0,05 | 0,0% | 0,0% | 14% | 55% | 574 | ||
Seeker's Armguard | 4,2 | -0,04 | -0,04 | 0,0% | 2,7% | 15% | 55% | 869 | ||
Freljord Emblem | 4,2 | -0,03 | -0,03 | 0,2% | 7,1% | 12% | 55% | 3.813 | ||
Hand Of Justice | 4,2 | -0,02 | -0,02 | 0,1% | 0,3% | 15% | 55% | 2.247 | ||
Captain's Brew | 4,2 | -0,01 | -0,01 | 0,0% | 0,1% | 26% | 49% | 69 | ||
Prowler's Claw | 4,2 | -0,01 | -0,01 | 0,0% | 0,3% | 13% | 57% | 69 | ||
Tactician's Cape | 4,2 | -0,01 | -0,01 | 0,0% | 2,9% | 15% | 54% | 1.006 | ||
Chain Vest | 4,3 | +0,01 | +0,01 | 0,8% | 11,1% | 13% | 54% | 18.304 | ||
Jeweled Gauntlet | 4,3 | +0,02 | +0,02 | 0,1% | 0,1% | 17% | 53% | 1.749 | ||
Zaun Emblem | 4,3 | +0,04 | +0,04 | 0,2% | 7,5% | 10% | 54% | 3.572 | ||
Infinity Edge | 4,3 | +0,05 | +0,05 | 0,0% | 0,0% | 10% | 54% | 385 | ||
Invoker Emblem | 4,3 | +0,05 | +0,05 | 0,1% | 4,3% | 12% | 53% | 2.518 | ||
Sparring Gloves | 4,3 | +0,06 | +0,06 | 0,1% | 2,0% | 11% | 54% | 2.560 | ||
Giant's Belt | 4,3 | +0,07 | +0,07 | 1,0% | 11,7% | 12% | 54% | 22.469 | ||
Negatron Cloak | 4,3 | +0,07 | +0,07 | 0,6% | 9,8% | 12% | 54% | 14.485 | ||
Disruptor Emblem | 4,3 | +0,08 | +0,08 | 0,0% | 2,6% | 12% | 53% | 938 | ||
Demacia Emblem | 4,4 | +0,13 | +0,13 | 0,7% | 28,3% | 11% | 52% | 16.443 | ||
Quickstriker Emblem | 4,3 | +0,09 | +0,09 | 0,0% | 0,8% | 11% | 51% | 410 | ||
Gunslinger Emblem | 4,4 | +0,11 | +0,11 | 0,0% | 0,8% | 9% | 50% | 270 | ||
Barknuckles | 4,4 | +0,12 | +0,12 | 0,0% | 0,4% | 16% | 44% | 142 | ||
Titanic Hydra | 4,4 | +0,13 | +0,13 | 0,0% | 0,8% | 9% | 38% | 86 | ||
Rabadon's Deathcap | 4,4 | +0,15 | +0,15 | 0,1% | 0,5% | 12% | 51% | 2.678 | ||
Infinity Force | 4,4 | +0,17 | +0,17 | 0,0% | 1,1% | 12% | 52% | 558 | ||
Void Emblem | 4,4 | +0,17 | +0,17 | 0,3% | 11,4% | 13% | 50% | 5.978 | ||
Slayer Emblem | 4,4 | +0,18 | +0,18 | 0,0% | 2,0% | 10% | 50% | 775 | ||
Radiant Thief's Gloves | 4,4 | +0,18 | +0,18 | 0,1% | 4,1% | 11% | 52% | 2.361 | ||
Pile O' Citrus | 4,4 | +0,19 | +0,19 | 0,0% | 0,3% | 14% | 38% | 143 | ||
Bloodthirster | 4,4 | +0,19 | +0,19 | 0,2% | 0,6% | 13% | 50% | 5.404 | ||
Vanquisher Emblem | 4,5 | +0,25 | +0,25 | 0,0% | 0,9% | 11% | 50% | 629 | ||
Spatula | 4,5 | +0,25 | +0,25 | 0,0% | 5,4% | 10% | 51% | 713 | ||
Frying Pan | 4,6 | +0,37 | +0,37 | 0,0% | 4,4% | 8% | 43% | 275 | ||
Ionia Emblem | 4,8 | +0,51 | +0,51 | 0,2% | 8,3% | 11% | 44% | 5.351 | ||
Ixtal Emblem | 5,0 | +0,72 | +0,72 | 0,1% | 8,4% | 11% | 41% | 2.640 | ||
Bilgewater Emblem | 5,1 | +0,85 | +0,85 | 0,2% | 7,4% | 12% | 36% | 4.330 |

