Kalista
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Gold Collector | 3,2 | -0,94 | -0,95 | 0,9% | 9,7% | 23% | 76% | 3.080 | ||
Fishbones | 3,2 | -0,94 | -0,95 | 0,6% | 7,3% | 25% | 75% | 2.059 | ||
Sniper's Focus | 3,3 | -0,81 | -0,82 | 0,8% | 8,8% | 23% | 72% | 2.898 | ||
Rapid Firecannon | 3,5 | -0,62 | -0,62 | 0,2% | 2,9% | 19% | 69% | 844 | ||
Mittens | 3,6 | -0,56 | -0,56 | 0,1% | 1,5% | 22% | 66% | 464 | ||
Luden's Tempest | 3,6 | -0,51 | -0,51 | 0,1% | 1,9% | 19% | 67% | 535 | ||
Radiant Striker's Flail | 3,7 | -0,42 | -0,43 | 0,3% | 11,8% | 18% | 65% | 1.074 | ||
Dawncore | 3,7 | -0,39 | -0,39 | 0,3% | 3,3% | 16% | 65% | 1.071 | ||
Radiant Last Whisper | 3,8 | -0,34 | -0,34 | 0,2% | 14,8% | 17% | 64% | 647 | ||
Statikk Shiv | 3,8 | -0,30 | -0,30 | 0,1% | 1,2% | 16% | 65% | 350 | ||
Radiant Giant Slayer | 3,8 | -0,29 | -0,29 | 0,1% | 4,3% | 19% | 61% | 340 | ||
Radiant Infinity Edge | 3,9 | -0,27 | -0,27 | 0,2% | 5,7% | 15% | 63% | 707 | ||
Disruptor Emblem | 3,9 | -0,27 | -0,27 | 0,1% | 1,1% | 15% | 65% | 379 | ||
Infinity Force | 3,9 | -0,26 | -0,26 | 0,1% | 0,8% | 18% | 64% | 425 | ||
Flickerblades | 3,9 | -0,26 | -0,26 | 0,4% | 3,7% | 14% | 63% | 1.538 | ||
Talisman Of Ascension | 3,9 | -0,25 | -0,25 | 0,1% | 0,7% | 14% | 68% | 231 | ||
Radiant Blue Buff | 3,9 | -0,21 | -0,21 | 0,1% | 5,1% | 16% | 62% | 420 | ||
Radiant Deathblade | 3,9 | -0,20 | -0,20 | 0,1% | 6,4% | 15% | 62% | 495 | ||
Deathblade | 3,9 | -0,18 | -0,19 | 4,8% | 4,6% | 14% | 61% | 17.181 | ||
The Darkin Bow | 3,9 | -0,19 | -0,19 | 0,3% | 2,6% | 14% | 61% | 1.262 | ||
Radiant Thief's Gloves | 4,0 | -0,16 | -0,16 | 0,0% | 0,3% | 20% | 66% | 148 | ||
Thief's Gloves | 4,0 | -0,16 | -0,16 | 0,4% | 0,2% | 12% | 61% | 1.546 | ||
Striker's Flail | 4,1 | -0,08 | -0,10 | 25,5% | 14,0% | 14% | 59% | 92.181 | ||
Last Whisper | 4,1 | -0,07 | -0,09 | 26,2% | 19,1% | 14% | 59% | 94.460 | ||
Prowler's Claw | 4,0 | -0,09 | -0,09 | 0,0% | 0,4% | 11% | 67% | 98 | ||
Blue Buff | 4,0 | -0,08 | -0,09 | 9,4% | 5,3% | 14% | 59% | 33.939 | ||
Death's Defiance | 4,0 | -0,09 | -0,09 | 0,0% | 0,2% | 21% | 70% | 67 | ||
Giant Slayer | 4,1 | -0,08 | -0,08 | 5,5% | 2,7% | 13% | 59% | 19.769 | ||
Eternal Pact | 4,1 | -0,08 | -0,08 | 0,0% | 0,3% | 10% | 72% | 69 | ||
Infinity Edge | 4,1 | -0,06 | -0,07 | 15,2% | 4,1% | 14% | 59% | 54.719 | ||
Hextech Gunblade | 4,1 | -0,07 | -0,07 | 0,6% | 0,4% | 14% | 59% | 2.113 | ||
Gunslinger Emblem | 4,1 | -0,07 | -0,07 | 0,1% | 0,7% | 15% | 58% | 248 | ||
Hellfire Hatchet | 4,1 | -0,07 | -0,07 | 0,0% | 0,4% | 17% | 64% | 117 | ||
The Darkin Scythe | 4,1 | -0,07 | -0,07 | 0,0% | 0,2% | 9% | 68% | 85 | ||
Radiant Spear of Shojin | 4,1 | -0,04 | -0,04 | 0,2% | 10,8% | 16% | 57% | 829 | ||
Radiant Red Buff | 4,1 | -0,04 | -0,04 | 0,0% | 2,8% | 18% | 57% | 87 | ||
Spear of Shojin | 4,1 | -0,03 | -0,04 | 29,8% | 9,3% | 14% | 58% | 107.717 | ||
Lich Bane | 4,1 | -0,04 | -0,04 | 0,0% | 0,3% | 15% | 62% | 74 | ||
Nashor's Tooth | 4,1 | -0,03 | -0,03 | 0,9% | 0,5% | 12% | 59% | 3.386 | ||
Silvermere Dawn | 4,1 | -0,02 | -0,02 | 0,0% | 0,2% | 10% | 62% | 60 | ||
Quicksilver | 4,1 | -0,00 | -0,00 | 0,5% | 0,6% | 13% | 57% | 1.798 | ||
Quickstriker Emblem | 4,1 | +0,01 | +0,01 | 0,5% | 3,7% | 12% | 57% | 1.973 | ||
Wit's End | 4,1 | +0,01 | +0,01 | 0,0% | 0,5% | 13% | 58% | 151 | ||
Cappa Juice | 4,1 | +0,01 | +0,01 | 0,1% | 3,5% | 13% | 58% | 209 | ||
Radiant Nashor's Tooth | 4,1 | +0,02 | +0,02 | 0,0% | 0,9% | 12% | 60% | 68 | ||
Radiant Kraken's Fury | 4,1 | +0,02 | +0,02 | 0,0% | 1,0% | 5% | 56% | 64 | ||
Tactician's Cape | 4,1 | +0,02 | +0,02 | 0,0% | 0,2% | 13% | 57% | 79 | ||
Slayer Emblem | 4,1 | +0,02 | +0,02 | 0,0% | 0,2% | 10% | 58% | 71 | ||
Crown of Demacia | 4,2 | +0,02 | +0,02 | 0,1% | 3,0% | 12% | 57% | 389 | ||
The Darkin Staff | 4,2 | +0,02 | +0,02 | 0,0% | 0,3% | 11% | 53% | 89 | ||
Sterak's Gage | 4,2 | +0,04 | +0,04 | 0,0% | 0,0% | 11% | 55% | 100 | ||
Red Buff | 4,2 | +0,05 | +0,05 | 1,7% | 1,5% | 12% | 57% | 6.043 | ||
Radiant Guinsoo's Rageblade | 4,2 | +0,05 | +0,05 | 0,0% | 1,1% | 9% | 51% | 115 | ||
Edge of Night | 4,2 | +0,05 | +0,05 | 0,2% | 0,2% | 15% | 57% | 714 | ||
Adaptive Helm | 4,2 | +0,07 | +0,07 | 0,3% | 0,2% | 12% | 56% | 1.141 | ||
Kraken's Fury | 4,2 | +0,10 | +0,10 | 0,9% | 0,6% | 10% | 56% | 3.158 | ||
Hand Of Justice | 4,2 | +0,11 | +0,11 | 1,1% | 0,5% | 12% | 56% | 3.862 | ||
Zaun Emblem | 4,2 | +0,11 | +0,11 | 0,0% | 0,1% | 5% | 47% | 58 | ||
Rabadon's Deathcap | 4,3 | +0,14 | +0,14 | 0,0% | 0,0% | 0% | 44% | 81 | ||
Void Emblem | 4,3 | +0,14 | +0,14 | 0,0% | 0,3% | 8% | 48% | 138 | ||
Longshot Emblem | 4,3 | +0,17 | +0,17 | 0,0% | 0,5% | 6% | 45% | 144 | ||
Ionia Emblem | 4,3 | +0,18 | +0,18 | 0,0% | 0,2% | 6% | 36% | 100 | ||
Archangel's Staff | 4,3 | +0,18 | +0,18 | 0,0% | 0,0% | 9% | 44% | 163 | ||
Invoker Emblem | 4,3 | +0,19 | +0,19 | 0,0% | 0,3% | 7% | 46% | 148 | ||
Noxus Emblem | 4,3 | +0,21 | +0,21 | 0,0% | 0,2% | 11% | 42% | 160 | ||
Bilgewater Emblem | 4,4 | +0,24 | +0,24 | 0,0% | 0,2% | 10% | 31% | 117 | ||
Tactician's Crown | 4,4 | +0,25 | +0,25 | 0,5% | 1,2% | 10% | 53% | 1.629 | ||
Gambler's Blade | 4,4 | +0,26 | +0,26 | 0,1% | 1,9% | 12% | 51% | 394 | ||
Bloodthirster | 4,5 | +0,33 | +0,33 | 0,1% | 0,0% | 10% | 48% | 345 | ||
Guinsoo's Rageblade | 4,5 | +0,35 | +0,36 | 3,9% | 0,9% | 9% | 51% | 13.921 | ||
Needlessly Large Rod | 4,5 | +0,41 | +0,41 | 0,1% | 0,1% | 4% | 36% | 194 | ||
Titan's Resolve | 4,6 | +0,49 | +0,49 | 0,3% | 0,1% | 9% | 48% | 925 | ||
Void Staff | 4,7 | +0,59 | +0,59 | 0,1% | 0,1% | 8% | 43% | 386 | ||
Jeweled Gauntlet | 4,8 | +0,71 | +0,71 | 0,1% | 0,0% | 8% | 43% | 525 | ||
Morellonomicon | 4,9 | +0,77 | +0,77 | 0,1% | 0,1% | 6% | 36% | 334 | ||
Giant's Belt | 5,5 | +1,39 | +1,39 | 0,1% | 0,2% | 1% | 22% | 345 | ||
Recurve Bow | 5,5 | +1,41 | +1,42 | 0,4% | 1,0% | 5% | 32% | 1.595 | ||
Tear of the Goddess | 5,6 | +1,42 | +1,43 | 0,4% | 0,9% | 4% | 31% | 1.314 | ||
B.F. Sword | 5,6 | +1,49 | +1,49 | 0,4% | 1,0% | 4% | 30% | 1.478 | ||
Sparring Gloves | 5,6 | +1,50 | +1,51 | 0,5% | 1,4% | 5% | 31% | 1.739 |

