SMGs
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | Details on Gwenpool's Dual Micro SMGs Gwenpool's Dual Micro SMGs | 196 | 14 | 13 | 21 | 1.615 | 14 | 32 |
2 | Details on Hyper SMG Hyper SMG | 192 | 16 | 19 | 24 | 1.8 | 12 | 30 |
3 | Details on Hyper SMG Hyper SMG | 192 | 16 | 18 | 24 | 1.9 | 12 | 30 |
4 | Details on Dual Micro SMGs Dual Micro SMGs | 182 | 13 | 13 | 19.5 | 1.71 | 14 | 32 |
5 | Details on Hyper SMG Hyper SMG | 180 | 15 | 17 | 22.5 | 2 | 12 | 30 |
6 | Details on Dual Micro SMGs Dual Micro SMGs | 168 | 12 | 12 | 18 | 1.805 | 14 | 32 |
7 | Details on Hyper SMG Hyper SMG | 168 | 14 | 16 | 21 | 2.1 | 12 | 30 |
8 | Details on Hyper SMG Hyper SMG | 156 | 13 | 15 | 19.5 | 2.2 | 12 | 30 |
9 | Details on Dual Micro SMGs Dual Micro SMGs | 154 | 11 | 11 | 16.5 | 1.9 | 14 | 32 |
10 | Details on Dual Micro SMGs Dual Micro SMGs | 140 | 10 | 10 | 15 | 1.995 | 14 | 32 |
11 | Details on Dual Micro SMGs Dual Micro SMGs | 126 | 9 | 9 | 13.5 | 2.09 | 14 | 32 |
Shotguns
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | Details on Mysterio's Sovereign Shotgun Mysterio's Sovereign Shotgun | 151.632 | 105.3 | 52.2 | 194.805 | 4.42 | 1.44 | 6 |
2 | Details on Sovereign Shotgun Sovereign Shotgun | 145.152 | 100.8 | 49.5 | 186.48 | 4.68 | 1.44 | 6 |
3 | Details on Sovereign Shotgun Sovereign Shotgun | 138.672 | 96.3 | 47.7 | 178.155 | 4.94 | 1.44 | 6 |
4 | Details on Sovereign Shotgun Sovereign Shotgun | 132.192 | 91.8 | 45 | 169.83 | 5.2 | 1.44 | 6 |
5 | Details on Sovereign Shotgun Sovereign Shotgun | 125.712 | 87.3 | 43.2 | 161.505 | 5.46 | 1.44 | 6 |
6 | Details on Sovereign Shotgun Sovereign Shotgun | 119.232 | 82.8 | 40.5 | 153.18 | 5.72 | 1.44 | 6 |
Pistols
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | Details on Doctor Doom's Monarch Pistol Doctor Doom's Monarch Pistol | 117.6 | 49 | 35 | 83.3 | 2.338 | 2.4 | 9 |
2 | Details on Monarch Pistol Monarch Pistol | 112.8 | 47 | 33 | 79.9 | 2.475 | 2.4 | 7 |
3 | Details on Monarch Pistol Monarch Pistol | 108 | 45 | 32 | 76.5 | 2.613 | 2.4 | 7 |
4 | Details on Monarch Pistol Monarch Pistol | 103.2 | 43 | 30 | 73.1 | 2.75 | 2.4 | 7 |
5 | Details on Monarch Pistol Monarch Pistol | 98.4 | 41 | 29 | 69.7 | 2.888 | 2.4 | 7 |
6 | Details on Monarch Pistol Monarch Pistol | 93.6 | 39 | 27 | 66.3 | 3.025 | 2.4 | 7 |
Assault Rifles
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | Details on Striker AR Striker AR | 226.8 | 28 | 28 | 42 | 2.88 | 8.1 | 25 |
2 | Details on Striker AR Striker AR | 210.6 | 26 | 26 | 39 | 3.04 | 8.1 | 25 |
3 | Details on Striker AR Striker AR | 202.5 | 25 | 25 | 37.5 | 3.2 | 8.1 | 25 |
4 | Details on Striker AR Striker AR | 194.4 | 24 | 24 | 36 | 3.36 | 8.1 | 25 |
5 | Details on Striker AR Striker AR | 186.3 | 23 | 23 | 34.5 | 3.52 | 8.1 | 25 |
6 | Details on Emma Frost's Striker Burst AR Emma Frost's Striker Burst AR | 111 | 37 | 37 | 55.5 | 2.04 | 3 | 20 |
7 | Details on Striker Burst Rifle Striker Burst Rifle | 87.5 | 35 | 35 | 52.5 | 2.21 | 2.5 | 20 |
8 | Details on Striker Burst Rifle Striker Burst Rifle | 82.5 | 33 | 33 | 49.5 | 2.34 | 2.5 | 20 |
9 | Details on Striker Burst Rifle Striker Burst Rifle | 80 | 32 | 32 | 48 | 2.47 | 2.5 | 20 |
10 | Details on Striker Burst Rifle Striker Burst Rifle | 75 | 30 | 30 | 45 | 2.6 | 2.5 | 20 |
11 | Details on Striker Burst Rifle Striker Burst Rifle | 72.5 | 29 | 29 | 43.5 | 2.73 | 2.5 | 20 |
12 | Details on Striker Burst Rifle Striker Burst Rifle | 67.5 | 27 | 27 | 40.5 | 2.86 | 2.5 | 20 |