Melee
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
|---|---|---|---|---|---|---|---|---|
1 | The Ageless Champion's Shockwave Hammer | 125 | 75 | 400 | 75 | 0 | 1.667 | 5 |
2 | Lucille | 60 | 60 | 60 | 60 | 0 | 0 | 0 |
3 | Sideways Scythe | 42 | 42 | 0 | 42 | 2 | 0 | ∞ |
4 | Harvesting Tool | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
5 | Infinity Blade | NaN | NaN | NaN | NaN | - | - | - |
Pistols
Assault Rifles
Marksman Rifles
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
|---|---|---|---|---|---|---|---|---|
1 | Kor's Deadeye DMR | 130.5 | 58 | 58 | 110.2 | 1.955 | 2.25 | 10 |
2 | Unstable Thunderclap DMR | 112.5 | 50 | 50 | 87.5 | 2.3 | 2.25 | 10 |
Light Machine Guns
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
|---|---|---|---|---|---|---|---|---|
1 | Brutus' Minigun | 252 | 21 | 33 | 31.5 | 4.5 | 12 | 0 |
2 | Minigun | 228 | 19 | 33 | 28.5 | 4.5 | 12 | 0 |
3 | Minigun | 216 | 18 | 32 | 27 | 4.75 | 12 | 0 |
4 | Sideways Minigun | 154 | 22 | 22 | 27.5 | 4.5 | 7 | 0 |
5 | Sideways Minigun | 147 | 21 | 21 | 26.25 | 4.75 | 7 | 0 |
6 | Sideways Minigun | 140 | 20 | 20 | 25 | 5 | 7 | 0 |
7 | Leadspitter 3000 | 30 | 6 | 14 | 9 | 6.54 | 5 | 320 |
8 | Leadspitter 3000 | 25 | 5 | 13 | 7.5 | 7.25 | 5 | 230 |
Explosives
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
|---|---|---|---|---|---|---|---|---|
1 | Grenade Launcher | 110 | 110 | 413 | 110 | 2.7 | 1 | 6 |
2 | Grenade Launcher | 105 | 105 | 394 | 105 | 2.85 | 1 | 6 |
3 | Grenade Launcher | 100 | 100 | 375 | 100 | 3 | 1 | 6 |
4 | Pumpkin Launcher | 97.5 | 130 | 330 | 130 | 2.52 | 0.75 | 1 |
5 | Rocket Launcher | 90.75 | 121 | 413 | 121 | 2.52 | 0.75 | 1 |
6 | Rocket Launcher | 87 | 116 | 394 | 116 | 2.66 | 0.75 | 1 |
7 | Pumpkin Launcher | 86.25 | 115 | 315 | 115 | 3.06 | 0.75 | 1 |
8 | Quad Launcher | 84 | 84 | 330 | 84 | 4.5 | 1 | 4 |
9 | Quad Launcher | 80 | 80 | 315 | 80 | 4.75 | 1 | 4 |
10 | Pumpkin Launcher | 75 | 100 | 300 | 100 | 3.6 | 0.75 | 1 |
11 | Lawless Shockwave Rocket Launcher | 41.25 | 55 | 200 | 55 | 1.6 | 0.75 | 1 |
12 | Kit's Shockwave Launcher | 0 | 0 | 0 | 0 | 2.55 | 1 | 6 |
Shotguns
Snipers
SMGs
Crossbows
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
|---|---|---|---|---|---|---|---|---|
1 | Fiend Hunter Crossbow | 72 | 40 | 1 | 60 | 2.47 | 1.8 | 7 |