Rank | Viper Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 53.6% | +4.9% | 2.7% | 2,070 | |
2 | 52.5% | +3.4% | 1.9% | 1,492 | |
3 | 51.4% | +3.9% | 2.4% | 1,875 | |
4 | 50.8% | +1.0% | 3.1% | 2,369 | |
5 | 50.4% | +0.5% | 2.2% | 1,673 | |
6 | 50.2% | +0.6% | 2.2% | 1,723 | |
7 | 49.3% | -1.2% | 3.8% | 2,904 | |
8 | 49.2% | -2.2% | 1.3% | 1,004 | |
9 | 49.1% | -2.7% | 2.2% | 1,699 | |
10 | 48.2% | -0.3% | 2.9% | 2,235 | |
11 | 47.5% | -3.8% | 2.4% | 1,860 | |
12 | 46.8% | -1.9% | 2.6% | 2,045 | |
13 | 46.8% | -2.7% | 5.8% | 4,506 | |
14 | 46.7% | -2.2% | 2.6% | 1,976 | |
15 | 46.6% | -3.3% | 3.4% | 2,668 | |
16 | 46.5% | -6.0% | 2.4% | 1,840 | |
17 | 46.3% | -4.8% | 2.2% | 1,731 | |
18 | 45.9% | -4.1% | 3.7% | 2,877 | |
19 | 45.6% | -4.4% | 3.0% | 2,291 | |
20 | 45.1% | -5.7% | 2.4% | 1,888 | |
