Pantheon Džungle Countery pro Smaragdová+
Pantheon Džungle Countery, matchupy, statistiky a Head-to-Head statistiky.| Champion | Score | Games |
|---|---|---|
93 | 134 | |
39 | 202 | |
39 | 467 | |
36 | 430 | |
36 | 199 | |
35 | 383 | |
23 | 233 | |
22 | 132 | |
13 | 429 | |
12 | 611 | |
10 | 307 | |
9 | 551 | |
7 | 210 | |
6 | 1 617 | |
5 | 258 | |
2 | 487 | |
1 | 221 | |
1 | 376 | |
1 | 443 | |
0 | 160 | |
-1 | 640 | |
-4 | 291 | |
-4 | 176 | |
-4 | 391 | |
-6 | 239 | |
-7 | 465 | |
-9 | 1 137 | |
-9 | 356 | |
-10 | 235 | |
-10 | 399 | |
-13 | 158 | |
-14 | 216 | |
-15 | 158 | |
-15 | 186 | |
-18 | 254 | |
-19 | 164 | |
-19 | 881 | |
-21 | 166 | |
-21 | 214 | |
-22 | 470 | |
-25 | 111 | |
-26 | 259 | |
-26 | 248 | |
-26 | 277 | |
-27 | 538 | |
-32 | 295 | |
-32 | 271 | |
-34 | 207 | |
-34 | 328 | |
-39 | 742 | |
-41 | 152 | |
-43 | 180 | |
-44 | 300 | |
-53 | 223 | |
-54 | 142 | |
-69 | 218 | |
-82 | 312 |
| Champion | Game WR | Games |
|---|---|---|
60 % | 312 | |
58 % | 218 | |
57 % | 142 | |
57 % | 223 | |
56 % | 152 | |
55 % | 180 | |
55 % | 207 | |
55 % | 742 | |
54 % | 328 | |
54 % | 295 | |
54 % | 277 | |
54 % | 111 | |
54 % | 271 | |
54 % | 259 | |
54 % | 300 | |
54 % | 248 | |
53 % | 538 | |
53 % | 881 | |
53 % | 166 | |
53 % | 186 | |
52 % | 254 | |
52 % | 470 | |
52 % | 356 | |
52 % | 1 137 | |
52 % | 158 | |
52 % | 158 | |
52 % | 291 | |
52 % | 216 | |
52 % | 176 | |
51 % | 443 | |
51 % | 239 | |
51 % | 391 | |
51 % | 214 | |
51 % | 399 | |
51 % | 258 | |
51 % | 640 | |
51 % | 465 | |
51 % | 221 | |
51 % | 160 | |
50 % | 235 | |
50 % | 376 | |
50 % | 551 | |
50 % | 429 | |
50 % | 307 | |
49 % | 611 | |
49 % | 1 617 | |
49 % | 164 | |
49 % | 487 | |
48 % | 132 | |
48 % | 210 | |
47 % | 430 | |
47 % | 202 | |
47 % | 383 | |
47 % | 467 | |
46 % | 233 | |
44 % | 199 | |
40 % | 134 |
| Champion | Lane WR | Games |
|---|---|---|
75 % | 300 | |
72 % | 1 137 | |
70 % | 158 | |
67 % | 210 | |
67 % | 132 | |
63 % | 199 | |
63 % | 399 | |
63 % | 233 | |
62 % | 443 | |
62 % | 216 | |
61 % | 166 | |
61 % | 551 | |
60 % | 383 | |
60 % | 207 | |
59 % | 1 617 | |
59 % | 111 | |
59 % | 328 | |
58 % | 218 | |
57 % | 376 | |
57 % | 180 | |
56 % | 160 | |
56 % | 538 | |
55 % | 429 | |
55 % | 611 | |
55 % | 248 | |
55 % | 465 | |
54 % | 258 | |
54 % | 254 | |
53 % | 640 | |
53 % | 470 | |
51 % | 430 | |
51 % | 223 | |
51 % | 202 | |
51 % | 239 | |
49 % | 742 | |
49 % | 259 | |
49 % | 312 | |
48 % | 142 | |
48 % | 487 | |
48 % | 391 | |
47 % | 295 | |
47 % | 881 | |
47 % | 271 | |
46 % | 307 | |
45 % | 467 | |
45 % | 277 | |
45 % | 164 | |
45 % | 291 | |
43 % | 221 | |
43 % | 356 | |
40 % | 186 | |
40 % | 235 | |
39 % | 158 | |
38 % | 176 | |
31 % | 152 | |
31 % | 214 | |
25 % | 134 |

