Evelynn Džungle Countery pro Smaragdová+
Evelynn Džungle Countery, matchupy, statistiky a Head-to-Head statistiky.| Champion | Score | Games |
|---|---|---|
59 | 504 | |
54 | 541 | |
50 | 390 | |
33 | 819 | |
29 | 678 | |
26 | 528 | |
24 | 520 | |
23 | 321 | |
20 | 1 070 | |
19 | 1 069 | |
18 | 1 498 | |
18 | 735 | |
17 | 271 | |
15 | 862 | |
15 | 1 648 | |
13 | 592 | |
11 | 1 324 | |
11 | 728 | |
10 | 238 | |
10 | 531 | |
9 | 632 | |
7 | 251 | |
6 | 1 623 | |
5 | 1 171 | |
0 | 572 | |
-1 | 494 | |
-2 | 450 | |
-3 | 624 | |
-3 | 1 616 | |
-7 | 996 | |
-9 | 1 304 | |
-9 | 1 030 | |
-10 | 535 | |
-11 | 1 441 | |
-12 | 1 351 | |
-14 | 974 | |
-14 | 1 015 | |
-15 | 1 066 | |
-19 | 869 | |
-23 | 730 | |
-25 | 236 | |
-25 | 740 | |
-26 | 1 204 | |
-27 | 229 | |
-28 | 301 | |
-30 | 458 | |
-44 | 218 | |
-52 | 509 |
| Champion | Game WR | Games |
|---|---|---|
55 % | 509 | |
55 % | 218 | |
53 % | 229 | |
53 % | 740 | |
53 % | 730 | |
53 % | 458 | |
53 % | 236 | |
52 % | 301 | |
52 % | 869 | |
52 % | 974 | |
52 % | 1 441 | |
52 % | 1 204 | |
51 % | 1 015 | |
51 % | 1 304 | |
51 % | 450 | |
51 % | 1 351 | |
51 % | 1 066 | |
51 % | 535 | |
51 % | 996 | |
50 % | 494 | |
50 % | 1 616 | |
50 % | 572 | |
50 % | 251 | |
50 % | 1 623 | |
49 % | 632 | |
49 % | 1 030 | |
49 % | 728 | |
49 % | 1 171 | |
49 % | 1 324 | |
49 % | 531 | |
49 % | 735 | |
48 % | 321 | |
48 % | 862 | |
48 % | 1 648 | |
48 % | 592 | |
48 % | 624 | |
48 % | 238 | |
48 % | 1 498 | |
48 % | 1 069 | |
48 % | 271 | |
47 % | 1 070 | |
47 % | 528 | |
47 % | 819 | |
45 % | 520 | |
45 % | 678 | |
45 % | 541 | |
44 % | 390 | |
42 % | 504 |
| Champion | Lane WR | Games |
|---|---|---|
75 % | 218 | |
64 % | 678 | |
63 % | 1 441 | |
63 % | 301 | |
63 % | 520 | |
63 % | 251 | |
62 % | 1 070 | |
62 % | 624 | |
62 % | 1 171 | |
61 % | 390 | |
59 % | 528 | |
57 % | 1 324 | |
56 % | 819 | |
55 % | 1 304 | |
55 % | 271 | |
55 % | 1 204 | |
54 % | 1 616 | |
53 % | 535 | |
53 % | 1 066 | |
52 % | 458 | |
52 % | 730 | |
51 % | 1 498 | |
51 % | 1 030 | |
51 % | 592 | |
50 % | 728 | |
50 % | 1 069 | |
48 % | 1 648 | |
47 % | 1 015 | |
47 % | 238 | |
47 % | 494 | |
47 % | 541 | |
46 % | 1 623 | |
45 % | 1 351 | |
45 % | 869 | |
43 % | 572 | |
43 % | 996 | |
42 % | 531 | |
42 % | 862 | |
41 % | 735 | |
41 % | 236 | |
41 % | 509 | |
40 % | 974 | |
39 % | 740 | |
37 % | 632 | |
36 % | 504 | |
35 % | 229 | |
35 % | 321 | |
28 % | 450 |

