Hwei Sinergias de Meio para Esmeralda+
Sinergias e Duplas de Hwei Meio + Selva para subir de elo.| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 58,0% | +6,3% | 69 | ||
2 | 56,7% | +6,3% | 141 | ||
3 | 56,1% | +6,6% | 57 | ||
4 | 56,1% | +7,8% | 132 | ||
5 | 55,8% | +5,4% | 52 | ||
6 | 56,2% | +4,7% | 146 | ||
7 | 54,7% | +4,5% | 64 | ||
8 | 54,2% | +3,9% | 168 | ||
9 | 54,2% | +3,7% | 72 | ||
10 | 54,1% | +4,0% | 61 | ||
11 | 53,8% | +2,9% | 52 | ||
12 | 53,7% | +3,0% | 147 | ||
13 | 53,3% | +3,5% | 92 | ||
14 | 53,0% | +2,2% | 168 | ||
15 | 52,7% | +2,8% | 150 | ||
16 | 52,6% | +2,5% | 460 | ||
17 | 52,0% | +2,1% | 102 | ||
18 | 50,9% | +2,2% | 55 | ||
19 | 52,3% | +1,0% | 65 | ||
20 | 51,4% | +1,9% | 333 | ||
21 | 50,7% | +0,0% | 207 | ||
22 | 50,7% | -0,3% | 209 | ||
23 | 50,5% | -0,7% | 111 | ||
24 | 50,3% | +0,8% | 382 | ||
25 | 50,2% | -0,2% | 203 | ||
26 | 50,0% | +0,1% | 146 | ||
27 | 49,7% | -0,7% | 185 | ||
28 | 49,1% | -0,7% | 57 | ||
29 | 48,8% | -1,6% | 127 | ||
30 | 47,9% | -1,7% | 96 | ||
31 | 47,8% | -1,7% | 67 | ||
32 | 48,6% | -2,3% | 142 | ||
33 | 47,9% | -2,7% | 140 | ||
34 | 47,5% | -3,0% | 341 | ||
35 | 46,8% | -3,6% | 77 | ||
36 | 45,8% | -3,7% | 118 | ||
37 | 44,1% | -6,1% | 68 | ||
38 | 44,1% | -5,9% | 59 | ||
39 | 43,0% | -6,7% | 172 | ||
40 | 41,2% | -8,9% | 102 | ||
41 | 39,4% | -11,5% | 66 | ||
42 | 35,9% | -12,2% | 64 |

