Cho'Gath Sinergias de Topo para Esmeralda+
Sinergias e Duplas de Cho'Gath Topo + Selva para subir de elo.| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 60,0% | +8,3% | 110 | ||
2 | 59,6% | +8,6% | 52 | ||
3 | 59,3% | +8,1% | 91 | ||
4 | 58,1% | +7,4% | 62 | ||
5 | 57,9% | +8,0% | 107 | ||
6 | 57,1% | +7,0% | 259 | ||
7 | 56,1% | +6,2% | 57 | ||
8 | 54,7% | +6,4% | 53 | ||
9 | 54,9% | +3,6% | 51 | ||
10 | 54,1% | +3,5% | 172 | ||
11 | 53,8% | +4,0% | 93 | ||
12 | 53,3% | +2,5% | 90 | ||
13 | 53,3% | +3,0% | 60 | ||
14 | 53,1% | +3,2% | 128 | ||
15 | 53,1% | +2,5% | 128 | ||
16 | 52,9% | +3,2% | 70 | ||
17 | 51,7% | +2,2% | 302 | ||
18 | 51,8% | +1,3% | 139 | ||
19 | 51,4% | +0,5% | 148 | ||
20 | 51,2% | +1,3% | 86 | ||
21 | 50,0% | -0,5% | 256 | ||
22 | 50,0% | -1,0% | 164 | ||
23 | 48,2% | -1,3% | 247 | ||
24 | 48,0% | -1,9% | 123 | ||
25 | 47,7% | -2,7% | 88 | ||
26 | 47,6% | -2,9% | 164 | ||
27 | 47,5% | -2,5% | 80 | ||
28 | 47,3% | -3,0% | 112 | ||
29 | 46,0% | -2,4% | 100 | ||
30 | 45,6% | -5,6% | 68 | ||
31 | 45,0% | -6,6% | 60 | ||
32 | 44,7% | -5,7% | 114 | ||
33 | 44,3% | -5,3% | 70 | ||
34 | 43,3% | -7,1% | 60 | ||
35 | 42,9% | -7,9% | 98 | ||
36 | 42,1% | -7,9% | 57 | ||
37 | 41,9% | -7,6% | 74 | ||
38 | 41,4% | -8,4% | 111 | ||
39 | 41,3% | -7,4% | 63 |

