Report Ad
Report Ad
Report Ad

52%

Winrate

2.17

KDA

25:02

Avg. Game

815.1

Dmg/Min.

211

Damage per 100 gold spent

16

Vision Score

6.3

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 152,948
  2. 100% 1W - 0LGold Diff @ 153,309
  3. 100% 1W - 0LGold Diff @ 152,791
  4. 100% 1W - 0LGold Diff @ 152,413
  5. 100% 1W - 0LGold Diff @ 152,176
  6. 100% 2W - 0LGold Diff @ 151,797
  7. 100% 2W - 0LGold Diff @ 15391
  8. 90% 9W - 1LGold Diff @ 152,007
  9. 86% 6W - 1LGold Diff @ 15991
  10. 85% 11W - 2LGold Diff @ 151,859
  11. 83% 5W - 1LGold Diff @ 15395
  12. 75% 3W - 1LGold Diff @ 15773
  13. 75% 3W - 1LGold Diff @ 151,120
  14. 75% 3W - 1LGold Diff @ 152,001
  15. 73% 8W - 3LGold Diff @ 15216
  16. 70% 14W - 6LGold Diff @ 151,066
  17. 67% 6W - 3LGold Diff @ 15875
  18. 67% 2W - 1LGold Diff @ 151,054
  19. 67% 6W - 3LGold Diff @ 1529
  20. 64% 7W - 4LGold Diff @ 15551
  21. 64% 7W - 4LGold Diff @ 151,198
  22. 60% 9W - 6LGold Diff @ 15817
  23. 60% 3W - 2LGold Diff @ 151,060
  24. 57% 16W - 12LGold Diff @ 1539
  25. 57% 8W - 6LGold Diff @ 15616
  26. 55% 6W - 5LGold Diff @ 15928
  27. 51% 24W - 23LGold Diff @ 15384
  28. 50% 6W - 6LGold Diff @ 15511
  29. 50% 1W - 1LGold Diff @ 151,799
  30. 50% 1W - 1LGold Diff @ 152,534
  31. 50% 6W - 6LGold Diff @ 15204
  32. 50% 2W - 2LGold Diff @ 151,369
  33. 50% 6W - 6LGold Diff @ 151,017
  34. 50% 2W - 2LGold Diff @ 15202
  35. 50% 2W - 2LGold Diff @ 15185
  36. 50% 1W - 1LGold Diff @ 15365
  37. 50% 3W - 3LGold Diff @ 15380
  38. 50% 3W - 3LGold Diff @ 15507
  39. 47% 7W - 8LGold Diff @ 15835
  40. 46% 23W - 27LGold Diff @ 15260
  41. 44% 7W - 9LGold Diff @ 15478
  42. 43% 3W - 4LGold Diff @ 15633
  43. 43% 3W - 4LGold Diff @ 151,100
  44. 43% 3W - 4LGold Diff @ 15657
  45. 42% 5W - 7LGold Diff @ 15993
  46. 40% 2W - 3LGold Diff @ 15937
  47. 38% 20W - 32LGold Diff @ 1531
  48. 33% 1W - 2LGold Diff @ 152,141
  49. 33% 1W - 2LGold Diff @ 15644
  50. 29% 2W - 5LGold Diff @ 15532
  51. 14% 1W - 6LGold Diff @ 151,003
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-2,304
  2. 0% 0W - 2LGold Diff @ 15-1,086
  3. 0% 0W - 1LGold Diff @ 15-34
  4. 0% 0W - 2LGold Diff @ 15-15
  5. 33% 2W - 4LGold Diff @ 15-522
  6. 33% 1W - 2LGold Diff @ 15-392
  7. 33% 1W - 2LGold Diff @ 15-771
  8. 33% 5W - 10LGold Diff @ 15-724
  9. 38% 11W - 18LGold Diff @ 15-367
  10. 40% 8W - 12LGold Diff @ 15-21
  11. 42% 5W - 7LGold Diff @ 15-840
  12. 44% 4W - 5LGold Diff @ 15-560
  13. 45% 10W - 12LGold Diff @ 15-24
  14. 50% 1W - 1LGold Diff @ 15-1,192
  15. 50% 2W - 2LGold Diff @ 15-243
  16. 50% 1W - 1LGold Diff @ 15-216
  17. 50% 1W - 1LGold Diff @ 15-84
  18. 60% 3W - 2LGold Diff @ 15-1,110
  19. 63% 5W - 3LGold Diff @ 15-283
  20. 67% 4W - 2LGold Diff @ 15-116
  21. 68% 13W - 6LGold Diff @ 15-286
  22. 100% 1W - 0LGold Diff @ 15-2,325
  23. 100% 1W - 0LGold Diff @ 15-1,509
  24. 100% 1W - 0LGold Diff @ 15-1,390
  25. 100% 1W - 0LGold Diff @ 15-987
  26. 100% 1W - 0LGold Diff @ 15-868
  27. 100% 2W - 0LGold Diff @ 15-155
  28. 100% 1W - 0LGold Diff @ 15-168