Report Ad
Report Ad
Report Ad

56%

Winrate

2.86

KDA

27:05

Avg. Game

609.8

Dmg/Min.

151

Damage per 100 gold spent

22

Vision Score

7.0

CS per Minute

Last Played
Best Against
  1. 100% 4W - 0LGold Diff @ 151,266
  2. 100% 4W - 0LGold Diff @ 15883
  3. 100% 1W - 0LGold Diff @ 152,313
  4. 100% 1W - 0LGold Diff @ 151,973
  5. 100% 1W - 0LGold Diff @ 151,864
  6. 100% 2W - 0LGold Diff @ 15865
  7. 100% 4W - 0LGold Diff @ 151,107
  8. 100% 2W - 0LGold Diff @ 151,467
  9. 100% 1W - 0LGold Diff @ 151,072
  10. 100% 1W - 0LGold Diff @ 151,033
  11. 100% 1W - 0LGold Diff @ 15498
  12. 100% 1W - 0LGold Diff @ 15293
  13. 100% 1W - 0LGold Diff @ 15155
  14. 80% 4W - 1LGold Diff @ 15411
  15. 75% 6W - 2LGold Diff @ 151,295
  16. 67% 2W - 1LGold Diff @ 15550
  17. 67% 2W - 1LGold Diff @ 151,320
  18. 67% 2W - 1LGold Diff @ 15318
  19. 67% 2W - 1LGold Diff @ 1525
  20. 60% 3W - 2LGold Diff @ 15802
  21. 58% 11W - 8LGold Diff @ 15282
  22. 50% 1W - 1LGold Diff @ 151,015
  23. 50% 1W - 1LGold Diff @ 15831
  24. 50% 1W - 1LGold Diff @ 15734
  25. 50% 1W - 1LGold Diff @ 15289
  26. 43% 3W - 4LGold Diff @ 15479
  27. 33% 1W - 2LGold Diff @ 15554
  28. 0% 0W - 1LGold Diff @ 153,047
  29. 0% 0W - 1LGold Diff @ 152,115
  30. 0% 0W - 1LGold Diff @ 151,522
  31. 0% 0W - 1LGold Diff @ 151,197
  32. 0% 0W - 1LGold Diff @ 15546
  33. 0% 0W - 1LGold Diff @ 15531
  34. 0% 0W - 3LGold Diff @ 15215
  35. 0% 0W - 3LGold Diff @ 1549
Worst Against
  1. 0% 0W - 3LGold Diff @ 15-583
  2. 0% 0W - 2LGold Diff @ 15-568
  3. 0% 0W - 1LGold Diff @ 15-126
  4. 14% 1W - 6LGold Diff @ 15-12
  5. 20% 1W - 4LGold Diff @ 15-476
  6. 33% 1W - 2LGold Diff @ 15-852
  7. 33% 1W - 2LGold Diff @ 15-181
  8. 50% 1W - 1LGold Diff @ 15-760
  9. 50% 1W - 1LGold Diff @ 15-431
  10. 50% 1W - 1LGold Diff @ 15-118
  11. 67% 2W - 1LGold Diff @ 15-269
  12. 75% 3W - 1LGold Diff @ 15-406
  13. 100% 1W - 0LGold Diff @ 15-1,820
  14. 100% 2W - 0LGold Diff @ 15-760
  15. 100% 1W - 0LGold Diff @ 15-968
  16. 100% 1W - 0LGold Diff @ 15-437
  17. 100% 1W - 0LGold Diff @ 15-184