Report Ad
Report Ad
Report Ad

50%

Winrate

2.47

KDA

27:16

Avg. Game

624.8

Dmg/Min.

174

Damage per 100 gold spent

20

Vision Score

6.6

CS per Minute

Last Played
Best Against
  1. 100% 1W - 0LGold Diff @ 152,375
  2. 100% 1W - 0LGold Diff @ 152,180
  3. 100% 1W - 0LGold Diff @ 151,512
  4. 100% 7W - 0LGold Diff @ 15379
  5. 100% 1W - 0LGold Diff @ 151,893
  6. 100% 1W - 0LGold Diff @ 151,078
  7. 100% 1W - 0LGold Diff @ 15870
  8. 100% 1W - 0LGold Diff @ 15316
  9. 83% 5W - 1LGold Diff @ 151,364
  10. 83% 10W - 2LGold Diff @ 1533
  11. 80% 4W - 1LGold Diff @ 15875
  12. 75% 3W - 1LGold Diff @ 15871
  13. 75% 3W - 1LGold Diff @ 151,009
  14. 75% 3W - 1LGold Diff @ 151,537
  15. 67% 2W - 1LGold Diff @ 151,558
  16. 67% 2W - 1LGold Diff @ 15321
  17. 67% 4W - 2LGold Diff @ 15830
  18. 64% 7W - 4LGold Diff @ 15145
  19. 60% 6W - 4LGold Diff @ 15166
  20. 59% 10W - 7LGold Diff @ 1549
  21. 59% 10W - 7LGold Diff @ 15361
  22. 58% 7W - 5LGold Diff @ 15341
  23. 57% 4W - 3LGold Diff @ 15607
  24. 55% 16W - 13LGold Diff @ 15713
  25. 55% 6W - 5LGold Diff @ 151,220
  26. 53% 9W - 8LGold Diff @ 151,127
  27. 50% 2W - 2LGold Diff @ 15696
  28. 50% 1W - 1LGold Diff @ 15425
  29. 50% 1W - 1LGold Diff @ 15450
  30. 50% 1W - 1LGold Diff @ 15505
  31. 50% 2W - 2LGold Diff @ 15331
  32. 50% 1W - 1LGold Diff @ 15474
  33. 49% 21W - 22LGold Diff @ 15665
  34. 47% 8W - 9LGold Diff @ 15952
  35. 44% 15W - 19LGold Diff @ 15572
  36. 40% 2W - 3LGold Diff @ 15220
  37. 38% 9W - 15LGold Diff @ 1573
  38. 38% 3W - 5LGold Diff @ 15610
  39. 0% 0W - 1LGold Diff @ 152,650
  40. 0% 0W - 1LGold Diff @ 151,737
  41. 0% 0W - 1LGold Diff @ 15579
  42. 0% 0W - 2LGold Diff @ 15394
  43. 0% 0W - 2LGold Diff @ 1590
  44. 0% 0W - 2LGold Diff @ 15153
  45. 0% 0W - 2LGold Diff @ 1542
  46. 0% 0W - 4LGold Diff @ 1518
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-3,303
  2. 0% 0W - 1LGold Diff @ 15-2,424
  3. 0% 0W - 1LGold Diff @ 15-1,109
  4. 0% 0W - 2LGold Diff @ 15-1,101
  5. 0% 0W - 1LGold Diff @ 15-637
  6. 0% 0W - 1LGold Diff @ 15-595
  7. 0% 0W - 1LGold Diff @ 15-583
  8. 0% 0W - 1LGold Diff @ 15-131
  9. 20% 4W - 16LGold Diff @ 15-637
  10. 25% 1W - 3LGold Diff @ 15-518
  11. 27% 3W - 8LGold Diff @ 15-123
  12. 36% 4W - 7LGold Diff @ 15-326
  13. 38% 3W - 5LGold Diff @ 15-29
  14. 38% 8W - 13LGold Diff @ 15-213
  15. 39% 7W - 11LGold Diff @ 15-470
  16. 40% 2W - 3LGold Diff @ 15-1,474
  17. 40% 8W - 12LGold Diff @ 15-363
  18. 40% 4W - 6LGold Diff @ 15-260
  19. 48% 10W - 11LGold Diff @ 15-317
  20. 54% 7W - 6LGold Diff @ 15-1,273
  21. 55% 11W - 9LGold Diff @ 15-439
  22. 56% 10W - 8LGold Diff @ 15-147
  23. 56% 9W - 7LGold Diff @ 15-709
  24. 57% 13W - 10LGold Diff @ 15-683
  25. 58% 7W - 5LGold Diff @ 15-164
  26. 67% 2W - 1LGold Diff @ 15-890
  27. 67% 2W - 1LGold Diff @ 15-841
  28. 67% 2W - 1LGold Diff @ 15-2,012
  29. 67% 2W - 1LGold Diff @ 15-170
  30. 70% 7W - 3LGold Diff @ 15-197
  31. 70% 7W - 3LGold Diff @ 15-330
  32. 80% 4W - 1LGold Diff @ 15-44
  33. 100% 1W - 0LGold Diff @ 15-1,873