59%

Winrate

1.97

KDA

27:30

Avg. Game

784.7

Dmg/Min.

181

Damage per 100 gold spent

17

Vision Score

8.6

CS per Minute

Last Played
Best Against
  1. 100% 3W - 0LGold Diff @ 153,386
  2. 100% 4W - 0LGold Diff @ 152,938
  3. 100% 1W - 0LGold Diff @ 154,712
  4. 100% 1W - 0LGold Diff @ 154,698
  5. 100% 1W - 0LGold Diff @ 153,747
  6. 100% 1W - 0LGold Diff @ 153,628
  7. 100% 1W - 0LGold Diff @ 153,188
  8. 100% 1W - 0LGold Diff @ 153,147
  9. 100% 1W - 0LGold Diff @ 152,569
  10. 100% 1W - 0LGold Diff @ 152,101
  11. 100% 1W - 0LGold Diff @ 152,038
  12. 100% 1W - 0LGold Diff @ 151,677
  13. 100% 2W - 0LGold Diff @ 151,319
  14. 100% 1W - 0LGold Diff @ 151,695
  15. 100% 1W - 0LGold Diff @ 15321
  16. 100% 1W - 0LGold Diff @ 15250
  17. 100% 4W - 0LGold Diff @ 15145
  18. 100% 2W - 0LGold Diff @ 1524
  19. 75% 3W - 1LGold Diff @ 151,379
  20. 75% 3W - 1LGold Diff @ 15683
  21. 75% 3W - 1LGold Diff @ 151,823
  22. 71% 5W - 2LGold Diff @ 151,354
  23. 67% 2W - 1LGold Diff @ 15528
  24. 67% 2W - 1LGold Diff @ 15672
  25. 60% 6W - 4LGold Diff @ 15479
  26. 56% 5W - 4LGold Diff @ 15780
  27. 50% 1W - 1LGold Diff @ 151,137
  28. 50% 2W - 2LGold Diff @ 151,863
  29. 50% 2W - 2LGold Diff @ 151,759
  30. 50% 1W - 1LGold Diff @ 15773
  31. 50% 1W - 1LGold Diff @ 15236
  32. 40% 2W - 3LGold Diff @ 15354
  33. 33% 1W - 2LGold Diff @ 151,391
  34. 33% 1W - 2LGold Diff @ 1527
  35. 25% 1W - 3LGold Diff @ 15422
  36. 0% 0W - 1LGold Diff @ 152,027
  37. 0% 0W - 1LGold Diff @ 151,858
  38. 0% 0W - 1LGold Diff @ 151,767
  39. 0% 0W - 1LGold Diff @ 151,301
  40. 0% 0W - 1LGold Diff @ 15553
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-5,198
  2. 0% 0W - 1LGold Diff @ 15-1,573
  3. 0% 0W - 1LGold Diff @ 15-620
  4. 0% 0W - 2LGold Diff @ 15-318
  5. 0% 0W - 2LGold Diff @ 15-576
  6. 17% 1W - 5LGold Diff @ 15-34
  7. 20% 1W - 4LGold Diff @ 15-46
  8. 33% 1W - 2LGold Diff @ 15-665
  9. 50% 1W - 1LGold Diff @ 15-621
  10. 50% 1W - 1LGold Diff @ 15-279
  11. 67% 2W - 1LGold Diff @ 15-1,343
  12. 67% 2W - 1LGold Diff @ 15-223
  13. 75% 3W - 1LGold Diff @ 15-432
  14. 100% 1W - 0LGold Diff @ 15-2,420
  15. 100% 1W - 0LGold Diff @ 15-2,192
  16. 100% 1W - 0LGold Diff @ 15-1,073
  17. 100% 1W - 0LGold Diff @ 15-648