Report Ad
Report Ad
Report Ad

53%

Winrate

0.84

KDA

29:24

Avg. Game

772.1

Dmg/Min.

171

Damage per 100 gold spent

9

Vision Score

8.3

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 153,349
  2. 100% 1W - 0LGold Diff @ 153,816
  3. 100% 1W - 0LGold Diff @ 152,321
  4. 100% 2W - 0LGold Diff @ 152,228
  5. 100% 1W - 0LGold Diff @ 152,041
  6. 100% 2W - 0LGold Diff @ 15948
  7. 100% 2W - 0LGold Diff @ 151,726
  8. 100% 2W - 0LGold Diff @ 151,214
  9. 100% 1W - 0LGold Diff @ 151,375
  10. 100% 1W - 0LGold Diff @ 15812
  11. 100% 1W - 0LGold Diff @ 15511
  12. 100% 1W - 0LGold Diff @ 15373
  13. 80% 4W - 1LGold Diff @ 15594
  14. 75% 3W - 1LGold Diff @ 15778
  15. 71% 5W - 2LGold Diff @ 15763
  16. 69% 9W - 4LGold Diff @ 151,087
  17. 67% 2W - 1LGold Diff @ 15449
  18. 63% 5W - 3LGold Diff @ 15873
  19. 63% 5W - 3LGold Diff @ 159
  20. 60% 6W - 4LGold Diff @ 15915
  21. 60% 3W - 2LGold Diff @ 15994
  22. 50% 3W - 3LGold Diff @ 151,373
  23. 50% 2W - 2LGold Diff @ 15900
  24. 50% 2W - 2LGold Diff @ 151,583
  25. 50% 1W - 1LGold Diff @ 151,107
  26. 50% 2W - 2LGold Diff @ 1549
  27. 33% 2W - 4LGold Diff @ 151,211
  28. 33% 1W - 2LGold Diff @ 15199
  29. 33% 2W - 4LGold Diff @ 15121
  30. 25% 1W - 3LGold Diff @ 152,394
  31. 20% 1W - 4LGold Diff @ 15283
  32. 20% 1W - 4LGold Diff @ 15731
  33. 0% 0W - 1LGold Diff @ 151,678
  34. 0% 0W - 3LGold Diff @ 15205
Worst Against
  1. 0% 0W - 2LGold Diff @ 15-1,312
  2. 0% 0W - 1LGold Diff @ 15-1,990
  3. 0% 0W - 1LGold Diff @ 15-1,752
  4. 0% 0W - 1LGold Diff @ 15-1,608
  5. 0% 0W - 1LGold Diff @ 15-999
  6. 0% 0W - 2LGold Diff @ 15-239
  7. 0% 0W - 1LGold Diff @ 15-390
  8. 17% 1W - 5LGold Diff @ 15-488
  9. 25% 1W - 3LGold Diff @ 15-20
  10. 50% 2W - 2LGold Diff @ 15-306
  11. 50% 2W - 2LGold Diff @ 15-528
  12. 50% 1W - 1LGold Diff @ 15-858
  13. 50% 1W - 1LGold Diff @ 15-442
  14. 56% 5W - 4LGold Diff @ 15-551
  15. 100% 1W - 0LGold Diff @ 15-1,807
  16. 100% 1W - 0LGold Diff @ 15-946
  17. 100% 1W - 0LGold Diff @ 15-605
  18. 100% 1W - 0LGold Diff @ 15-142