Qiyana Counter Giungla per Smeraldo+
Counter, Matchup, Statistiche e Statistiche Testa a Testa Qiyana Giungla.| Champion | Score | Games |
|---|---|---|
21 | 266 | |
11 | 442 | |
10 | 593 | |
7 | 629 | |
5 | 312 | |
3 | 744 | |
3 | 1.145 | |
1 | 751 | |
-1 | 567 | |
-2 | 836 | |
-2 | 582 | |
-4 | 762 | |
-6 | 1.117 | |
-7 | 746 | |
-7 | 583 | |
-9 | 983 | |
-9 | 362 | |
-10 | 598 | |
-10 | 455 | |
-12 | 1.179 | |
-12 | 856 | |
-14 | 444 | |
-15 | 1.366 | |
-17 | 971 | |
-19 | 1.023 | |
-20 | 225 | |
-20 | 544 | |
-21 | 321 | |
-21 | 1.222 | |
-22 | 1.042 | |
-24 | 1.217 | |
-26 | 485 | |
-26 | 575 | |
-28 | 1.519 | |
-36 | 578 | |
-39 | 1.019 | |
-40 | 409 | |
-42 | 370 | |
-43 | 240 | |
-48 | 338 | |
-48 | 397 | |
-49 | 1.425 | |
-54 | 582 | |
-55 | 607 | |
-61 | 405 | |
-92 | 802 | |
-93 | 1.129 |
| Champion | Game WR | Games |
|---|---|---|
62% | 802 | |
61% | 1.129 | |
58% | 607 | |
58% | 405 | |
57% | 397 | |
57% | 1.425 | |
57% | 338 | |
57% | 582 | |
56% | 370 | |
56% | 240 | |
56% | 409 | |
56% | 1.019 | |
56% | 578 | |
55% | 575 | |
55% | 321 | |
55% | 1.519 | |
55% | 971 | |
54% | 485 | |
54% | 1.023 | |
54% | 1.042 | |
54% | 1.217 | |
54% | 1.222 | |
54% | 1.366 | |
54% | 362 | |
54% | 444 | |
53% | 225 | |
53% | 455 | |
53% | 1.179 | |
53% | 583 | |
53% | 582 | |
53% | 598 | |
53% | 544 | |
52% | 762 | |
52% | 1.117 | |
52% | 836 | |
52% | 983 | |
52% | 744 | |
52% | 567 | |
52% | 751 | |
52% | 593 | |
52% | 856 | |
52% | 629 | |
51% | 442 | |
51% | 746 | |
51% | 266 | |
50% | 1.145 | |
47% | 312 |
| Champion | Lane WR | Games |
|---|---|---|
55% | 746 | |
54% | 856 | |
54% | 405 | |
52% | 1.019 | |
52% | 1.129 | |
51% | 1.117 | |
51% | 971 | |
49% | 338 | |
49% | 598 | |
46% | 1.425 | |
45% | 442 | |
45% | 370 | |
45% | 409 | |
45% | 836 | |
44% | 266 | |
43% | 1.179 | |
43% | 1.023 | |
42% | 1.042 | |
41% | 312 | |
41% | 1.145 | |
40% | 1.519 | |
40% | 1.217 | |
40% | 583 | |
40% | 983 | |
39% | 593 | |
39% | 629 | |
38% | 485 | |
38% | 762 | |
37% | 802 | |
37% | 225 | |
36% | 578 | |
35% | 240 | |
34% | 567 | |
34% | 544 | |
34% | 455 | |
33% | 607 | |
32% | 582 | |
31% | 1.366 | |
31% | 1.222 | |
30% | 444 | |
30% | 751 | |
28% | 397 | |
27% | 575 | |
27% | 744 | |
25% | 582 | |
21% | 362 | |
19% | 321 |

