Kha'Zix Counter Giungla per Smeraldo+
Counter, Matchup, Statistiche e Statistiche Testa a Testa Kha'Zix Giungla.| Champion | Score | Games |
|---|---|---|
79 | 161 | |
66 | 292 | |
53 | 211 | |
50 | 162 | |
43 | 1.059 | |
43 | 475 | |
43 | 403 | |
41 | 482 | |
41 | 415 | |
33 | 222 | |
32 | 501 | |
31 | 173 | |
29 | 494 | |
28 | 371 | |
27 | 540 | |
27 | 215 | |
23 | 947 | |
23 | 296 | |
18 | 177 | |
18 | 1.087 | |
12 | 688 | |
11 | 1.030 | |
10 | 828 | |
4 | 442 | |
4 | 232 | |
2 | 398 | |
1 | 178 | |
0 | 1.227 | |
-1 | 792 | |
-1 | 360 | |
-1 | 467 | |
-3 | 174 | |
-6 | 306 | |
-7 | 164 | |
-7 | 246 | |
-7 | 216 | |
-10 | 371 | |
-12 | 294 | |
-14 | 345 | |
-17 | 480 | |
-18 | 507 | |
-19 | 1.039 | |
-24 | 286 | |
-28 | 247 | |
-31 | 214 | |
-38 | 166 | |
-42 | 614 | |
-44 | 184 | |
-51 | 214 | |
-53 | 174 | |
-69 | 208 |
| Champion | Game WR | Games |
|---|---|---|
56% | 208 | |
55% | 174 | |
54% | 214 | |
54% | 166 | |
54% | 614 | |
53% | 214 | |
53% | 184 | |
52% | 286 | |
52% | 247 | |
51% | 507 | |
51% | 246 | |
51% | 371 | |
51% | 1.039 | |
51% | 792 | |
51% | 480 | |
50% | 216 | |
50% | 345 | |
50% | 294 | |
50% | 360 | |
50% | 1.227 | |
49% | 467 | |
49% | 398 | |
49% | 442 | |
49% | 164 | |
49% | 232 | |
48% | 178 | |
48% | 174 | |
48% | 688 | |
48% | 828 | |
48% | 1.030 | |
48% | 947 | |
48% | 306 | |
47% | 1.087 | |
47% | 173 | |
47% | 371 | |
47% | 215 | |
47% | 296 | |
47% | 501 | |
46% | 540 | |
46% | 494 | |
46% | 177 | |
45% | 222 | |
45% | 482 | |
45% | 415 | |
45% | 403 | |
45% | 211 | |
44% | 475 | |
44% | 1.059 | |
42% | 292 | |
41% | 161 | |
41% | 162 |
| Champion | Lane WR | Games |
|---|---|---|
49% | 345 | |
47% | 164 | |
47% | 214 | |
46% | 467 | |
44% | 480 | |
42% | 507 | |
41% | 1.227 | |
40% | 1.039 | |
40% | 371 | |
39% | 398 | |
38% | 174 | |
38% | 442 | |
38% | 162 | |
37% | 828 | |
36% | 184 | |
35% | 1.059 | |
35% | 166 | |
34% | 161 | |
34% | 296 | |
33% | 482 | |
33% | 222 | |
33% | 1.087 | |
33% | 214 | |
32% | 360 | |
31% | 403 | |
30% | 247 | |
29% | 947 | |
29% | 688 | |
29% | 306 | |
27% | 494 | |
27% | 540 | |
27% | 1.030 | |
26% | 208 | |
26% | 211 | |
26% | 178 | |
26% | 292 | |
24% | 177 | |
24% | 501 | |
24% | 232 | |
24% | 216 | |
23% | 614 | |
23% | 286 | |
22% | 371 | |
21% | 475 | |
19% | 174 | |
19% | 792 | |
18% | 215 | |
18% | 294 | |
15% | 415 | |
15% | 173 | |
11% | 246 |

