Shen Horní lajna Countery pro Smaragdová+
Shen Horní lajna Countery, matchupy, statistiky a Head-to-Head statistiky.| Champion | Score | Games |
|---|---|---|
114 | 176 | |
110 | 153 | |
104 | 150 | |
59 | 246 | |
54 | 174 | |
48 | 174 | |
48 | 183 | |
44 | 163 | |
44 | 165 | |
41 | 208 | |
41 | 290 | |
39 | 414 | |
37 | 781 | |
37 | 234 | |
36 | 167 | |
30 | 202 | |
26 | 144 | |
26 | 906 | |
25 | 995 | |
20 | 143 | |
19 | 427 | |
18 | 800 | |
15 | 161 | |
15 | 661 | |
15 | 1 167 | |
14 | 273 | |
13 | 226 | |
11 | 242 | |
6 | 880 | |
5 | 933 | |
3 | 536 | |
2 | 136 | |
1 | 643 | |
0 | 642 | |
-3 | 249 | |
-6 | 146 | |
-12 | 747 | |
-12 | 171 | |
-13 | 141 | |
-13 | 807 | |
-13 | 140 | |
-15 | 839 | |
-15 | 866 | |
-23 | 317 | |
-26 | 878 | |
-28 | 166 | |
-37 | 141 | |
-41 | 328 | |
-61 | 296 |
| Champion | Game WR | Games |
|---|---|---|
56 % | 296 | |
54 % | 328 | |
53 % | 141 | |
52 % | 166 | |
52 % | 317 | |
51 % | 878 | |
51 % | 171 | |
50 % | 839 | |
50 % | 866 | |
50 % | 146 | |
50 % | 141 | |
50 % | 807 | |
50 % | 747 | |
49 % | 643 | |
49 % | 249 | |
49 % | 642 | |
49 % | 140 | |
49 % | 933 | |
49 % | 661 | |
49 % | 136 | |
48 % | 273 | |
48 % | 880 | |
48 % | 242 | |
48 % | 161 | |
48 % | 536 | |
48 % | 1 167 | |
47 % | 226 | |
47 % | 427 | |
47 % | 995 | |
47 % | 800 | |
47 % | 143 | |
47 % | 144 | |
46 % | 202 | |
46 % | 906 | |
46 % | 167 | |
45 % | 414 | |
45 % | 290 | |
45 % | 781 | |
45 % | 234 | |
45 % | 165 | |
45 % | 163 | |
45 % | 208 | |
44 % | 174 | |
44 % | 246 | |
44 % | 183 | |
43 % | 174 | |
38 % | 176 | |
38 % | 153 | |
37 % | 150 |
| Champion | Lane WR | Games |
|---|---|---|
91 % | 296 | |
83 % | 878 | |
83 % | 273 | |
81 % | 839 | |
81 % | 136 | |
79 % | 234 | |
79 % | 226 | |
78 % | 866 | |
77 % | 202 | |
77 % | 165 | |
77 % | 661 | |
75 % | 995 | |
75 % | 328 | |
74 % | 249 | |
74 % | 642 | |
73 % | 933 | |
73 % | 747 | |
73 % | 1 167 | |
73 % | 174 | |
73 % | 643 | |
72 % | 317 | |
72 % | 290 | |
72 % | 800 | |
72 % | 536 | |
71 % | 414 | |
70 % | 167 | |
70 % | 144 | |
69 % | 150 | |
69 % | 143 | |
69 % | 146 | |
68 % | 880 | |
68 % | 242 | |
67 % | 427 | |
64 % | 140 | |
64 % | 781 | |
64 % | 183 | |
64 % | 171 | |
63 % | 807 | |
61 % | 174 | |
60 % | 208 | |
60 % | 906 | |
58 % | 166 | |
58 % | 141 | |
57 % | 153 | |
57 % | 141 | |
53 % | 161 | |
51 % | 246 | |
46 % | 163 | |
39 % | 176 |

