Lee Sin Džungle Countery pro Smaragdová+
Lee Sin Džungle Countery, matchupy, statistiky a Head-to-Head statistiky.| Champion | Score | Games |
|---|---|---|
53 | 190 | |
40 | 193 | |
39 | 432 | |
39 | 236 | |
36 | 565 | |
33 | 1 500 | |
29 | 257 | |
28 | 220 | |
27 | 535 | |
18 | 290 | |
16 | 251 | |
11 | 1 898 | |
10 | 346 | |
9 | 430 | |
9 | 350 | |
8 | 693 | |
8 | 599 | |
7 | 237 | |
6 | 574 | |
6 | 252 | |
4 | 584 | |
3 | 184 | |
2 | 596 | |
1 | 945 | |
-3 | 421 | |
-4 | 431 | |
-5 | 313 | |
-5 | 771 | |
-6 | 379 | |
-6 | 1 964 | |
-7 | 1 272 | |
-7 | 439 | |
-8 | 749 | |
-9 | 251 | |
-11 | 513 | |
-15 | 435 | |
-15 | 333 | |
-22 | 185 | |
-26 | 553 | |
-26 | 469 | |
-27 | 1 313 | |
-29 | 263 | |
-30 | 543 | |
-33 | 157 | |
-36 | 363 | |
-36 | 234 | |
-39 | 268 | |
-49 | 341 | |
-51 | 571 | |
-62 | 171 | |
-63 | 252 | |
-70 | 206 |
| Champion | Game WR | Games |
|---|---|---|
58 % | 252 | |
57 % | 206 | |
56 % | 171 | |
55 % | 571 | |
55 % | 341 | |
55 % | 234 | |
54 % | 268 | |
54 % | 157 | |
54 % | 553 | |
54 % | 363 | |
53 % | 263 | |
53 % | 469 | |
53 % | 543 | |
52 % | 1 313 | |
52 % | 185 | |
52 % | 421 | |
52 % | 749 | |
51 % | 513 | |
51 % | 1 272 | |
51 % | 435 | |
51 % | 771 | |
51 % | 333 | |
51 % | 1 964 | |
51 % | 184 | |
50 % | 313 | |
50 % | 439 | |
50 % | 945 | |
50 % | 379 | |
50 % | 431 | |
50 % | 599 | |
50 % | 584 | |
50 % | 346 | |
50 % | 596 | |
50 % | 574 | |
49 % | 251 | |
49 % | 252 | |
49 % | 251 | |
49 % | 237 | |
49 % | 430 | |
48 % | 693 | |
48 % | 1 898 | |
48 % | 220 | |
48 % | 290 | |
48 % | 350 | |
48 % | 535 | |
47 % | 432 | |
47 % | 257 | |
46 % | 1 500 | |
45 % | 193 | |
44 % | 565 | |
44 % | 236 | |
43 % | 190 |
| Champion | Lane WR | Games |
|---|---|---|
63 % | 350 | |
56 % | 333 | |
56 % | 193 | |
55 % | 1 500 | |
55 % | 251 | |
55 % | 469 | |
53 % | 553 | |
53 % | 431 | |
52 % | 1 964 | |
52 % | 439 | |
52 % | 190 | |
51 % | 584 | |
50 % | 313 | |
50 % | 599 | |
50 % | 421 | |
49 % | 1 898 | |
49 % | 341 | |
48 % | 234 | |
48 % | 379 | |
47 % | 435 | |
46 % | 543 | |
46 % | 513 | |
46 % | 574 | |
46 % | 749 | |
45 % | 184 | |
45 % | 268 | |
44 % | 596 | |
43 % | 945 | |
42 % | 693 | |
41 % | 535 | |
41 % | 565 | |
40 % | 171 | |
40 % | 771 | |
39 % | 1 313 | |
38 % | 257 | |
38 % | 263 | |
37 % | 1 272 | |
37 % | 430 | |
35 % | 236 | |
35 % | 290 | |
34 % | 571 | |
33 % | 220 | |
33 % | 252 | |
33 % | 346 | |
32 % | 363 | |
31 % | 206 | |
31 % | 185 | |
29 % | 432 | |
25 % | 252 | |
25 % | 157 | |
24 % | 237 | |
23 % | 251 |

