Rank | Traits | Avg. Place | Top 4 | Win Rate | Pick Rate 0 Games |
|---|---|---|---|---|---|
1 | ![]() ![]() TFT16_Shurima | 1.06 | 100% | 94.7% | 0.1% |
2 | ![]() ![]() TFT16_Bilgewater | 1.12 | 99% | 93.1% | 0.3% |
3 | ![]() ![]() TFT16_Demacia | 1.16 | 100% | 84.0% | 0.0% |
4 | ![]() ![]() TFT16_Noxus | 1.25 | 100% | 83.2% | 0.1% |
5 | ![]() TFT16_BaronUnique | 2.59 | 84% | 36.7% | 2.5% |
6 | ![]() ![]() TFT16_DarkinWeapon | 2.59 | 87% | 26.1% | 0.1% |
7 | ![]() ![]() TFT16_Shurima | 3.18 | 75% | 23.4% | 1.0% |
8 | ![]() TFT16_ZaahenTrait | 3.20 | 76% | 17.9% | 1.0% |
9 | ![]() TFT16_DarkinWeapon | 3.21 | 76% | 19.7% | 0.8% |
10 | ![]() ![]() TFT16_Vanquisher | 3.36 | 69% | 25.3% | 0.1% |
11 | ![]() ![]() TFT16_Longshot | 3.38 | 74% | 18.5% | 0.5% |
12 | ![]() ![]() TFT16_Brawler | 3.54 | 70% | 16.2% | 2.7% |
13 | ![]() ![]() TFT16_Freljord | 3.60 | 69% | 15.9% | 0.5% |
14 | ![]() ![]() TFT16_Rapidfire | 3.66 | 67% | 17.0% | 0.1% |
15 | ![]() TFT16_Teamup_JarvanShyvana | 3.67 | 66% | 17.1% | 0.4% |
16 | ![]() TFT16_Harvester | 3.67 | 65% | 20.0% | 17.8% |
17 | ![]() TFT16_Soulbound | 3.67 | 66% | 20.0% | 18.4% |
18 | ![]() TFT16_RuneMage | 3.68 | 65% | 21.0% | 8.6% |
19 | ![]() TFT16_SylasTrait | 3.68 | 67% | 16.4% | 1.7% |
20 | ![]() TFT16_AatroxUnique | 3.68 | 66% | 15.8% | 2.2% |


















