Sivir Sinergias de ADC para Esmeralda+
Sinergias e Duplas de Sivir ADC + Suporte para subir de elo.| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 62,1% | +13,5% | 66 | ||
2 | 61,9% | +12,8% | 105 | ||
3 | 59,3% | +10,1% | 86 | ||
4 | 57,5% | +7,8% | 120 | ||
5 | 55,3% | +5,3% | 219 | ||
6 | 55,2% | +7,7% | 58 | ||
7 | 52,9% | +4,9% | 208 | ||
8 | 53,8% | +3,8% | 65 | ||
9 | 53,6% | +3,2% | 1179 | ||
10 | 53,6% | +3,8% | 528 | ||
11 | 53,5% | +2,2% | 172 | ||
12 | 52,8% | +2,6% | 559 | ||
13 | 52,7% | +3,9% | 55 | ||
14 | 52,6% | +3,5% | 137 | ||
15 | 52,5% | +2,2% | 896 | ||
16 | 51,6% | +1,9% | 91 | ||
17 | 51,3% | +1,8% | 936 | ||
18 | 52,2% | +1,4% | 940 | ||
19 | 51,6% | +1,4% | 366 | ||
20 | 51,6% | +1,3% | 436 | ||
21 | 51,5% | +0,9% | 2035 | ||
22 | 51,3% | +1,5% | 2490 | ||
23 | 51,0% | +1,0% | 1090 | ||
24 | 50,9% | +0,5% | 2265 | ||
25 | 50,8% | +0,6% | 1094 | ||
26 | 50,6% | +0,4% | 156 | ||
27 | 50,4% | +1,1% | 125 | ||
28 | 50,4% | -0,1% | 1272 | ||
29 | 50,2% | +0,2% | 836 | ||
30 | 49,9% | -0,0% | 2954 | ||
31 | 49,7% | +1,0% | 2267 | ||
32 | 49,5% | +0,8% | 422 | ||
33 | 49,5% | -0,9% | 1348 | ||
34 | 49,3% | +0,1% | 511 | ||
35 | 49,3% | -0,9% | 1828 | ||
36 | 49,2% | -0,8% | 1101 | ||
37 | 49,0% | -0,5% | 355 | ||
38 | 48,9% | -1,2% | 493 | ||
39 | 48,7% | -0,3% | 355 | ||
40 | 48,7% | -1,1% | 433 | ||
41 | 48,1% | -1,1% | 135 | ||
42 | 47,8% | -1,0% | 500 | ||
43 | 48,6% | -1,9% | 107 | ||
44 | 48,4% | -1,9% | 1276 | ||
45 | 48,1% | -1,7% | 572 | ||
46 | 48,0% | -2,6% | 735 | ||
47 | 48,0% | -1,9% | 738 | ||
48 | 47,6% | -1,8% | 1484 | ||
49 | 47,6% | -2,7% | 946 | ||
50 | 47,3% | -2,8% | 55 | ||
51 | 46,0% | -3,2% | 829 | ||
52 | 45,5% | -2,3% | 516 | ||
53 | 43,5% | -4,6% | 62 | ||
54 | 41,7% | -6,0% | 139 | ||
55 | 41,7% | -8,0% | 60 | ||
56 | 41,6% | -5,9% | 77 | ||
57 | 41,5% | -4,4% | 65 | ||
58 | 40,0% | -8,3% | 95 | ||
59 | 37,8% | -7,5% | 431 | ||
60 | 37,7% | -10,4% | 53 |

