Zoe Mid Synergies for Platinum+
Zoe Mid + Jungle Synergies and Duo Pairings for climbing ranked.
| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 60.7% | +11.1% | 56 | ||
2 | 56.3% | +6.1% | 87 | ||
3 | 55.8% | +6.0% | 233 | ||
4 | 55.7% | +6.1% | 686 | ||
5 | 55.3% | +5.6% | 403 | ||
6 | 55.2% | +4.5% | 163 | ||
7 | 55.1% | +4.0% | 156 | ||
8 | 55.1% | +4.1% | 920 | ||
9 | 53.2% | +3.0% | 216 | ||
10 | 53.2% | +2.6% | 436 | ||
11 | 53.1% | +3.2% | 177 | ||
12 | 52.7% | +3.1% | 520 | ||
13 | 52.6% | +1.5% | 363 | ||
14 | 52.5% | +1.8% | 158 | ||
15 | 52.5% | +3.2% | 918 | ||
16 | 52.3% | +1.3% | 793 | ||
17 | 52.2% | +1.7% | 471 | ||
18 | 51.9% | +1.5% | 4923 | ||
19 | 51.4% | +1.6% | 984 | ||
20 | 51.2% | +1.7% | 508 | ||
21 | 50.9% | +1.4% | 3306 | ||
22 | 50.5% | +1.8% | 863 | ||
23 | 52.1% | +1.3% | 2148 | ||
24 | 52.0% | +0.7% | 1397 | ||
25 | 51.9% | +0.6% | 2223 | ||
26 | 51.6% | +1.3% | 591 | ||
27 | 51.3% | +0.8% | 1120 | ||
28 | 51.3% | +0.3% | 854 | ||
29 | 51.2% | +0.5% | 2836 | ||
30 | 51.1% | +0.0% | 2921 | ||
31 | 51.0% | -0.2% | 98 | ||
32 | 50.9% | +0.4% | 766 | ||
33 | 50.8% | +0.4% | 2470 | ||
34 | 50.7% | -0.4% | 1518 | ||
35 | 50.7% | +1.0% | 1531 | ||
36 | 50.5% | +0.3% | 1015 | ||
37 | 50.4% | +0.6% | 1441 | ||
38 | 50.3% | -1.1% | 396 | ||
39 | 50.2% | +0.1% | 1822 | ||
40 | 50.2% | -0.5% | 331 | ||
41 | 50.1% | -0.5% | 785 | ||
42 | 50.0% | +0.1% | 5377 | ||
43 | 49.9% | -0.5% | 2371 | ||
44 | 49.9% | -0.3% | 619 | ||
45 | 49.9% | -0.4% | 964 | ||
46 | 49.7% | -0.6% | 2632 | ||
47 | 49.7% | -1.8% | 714 | ||
48 | 49.7% | +0.7% | 1365 | ||
49 | 49.6% | -0.5% | 2225 | ||
50 | 49.5% | -0.9% | 632 | ||
51 | 49.5% | -0.8% | 1061 | ||
52 | 49.4% | -0.0% | 89 | ||
53 | 49.3% | +0.2% | 1389 | ||
54 | 49.3% | -0.8% | 1285 | ||
55 | 49.2% | -1.1% | 1583 | ||
56 | 49.2% | -0.1% | 246 | ||
57 | 49.2% | -1.0% | 1104 | ||
58 | 49.0% | -0.8% | 5059 | ||
59 | 49.0% | -1.8% | 987 | ||
60 | 48.8% | -1.7% | 666 | ||
61 | 48.2% | -1.5% | 1415 | ||
62 | 47.9% | -1.0% | 824 | ||
63 | 48.1% | -2.5% | 1059 | ||
64 | 47.8% | -2.4% | 1392 | ||
65 | 47.6% | -2.9% | 351 | ||
66 | 46.6% | -2.3% | 386 | ||
67 | 45.8% | -4.2% | 212 | ||
68 | 45.4% | -2.5% | 626 | ||
69 | 45.1% | -3.4% | 82 | ||
70 | 42.9% | -3.4% | 163 | ||
71 | 45.9% | -5.1% | 440 | ||
72 | 42.0% | -7.8% | 69 | ||
73 | 34.5% | -12.6% | 55 |

