Zed Mid Synergies for Emerald+
Zed Mid + Jungle Synergies and Duo Pairings for climbing ranked.
| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 59.7% | +9.3% | 72 | ||
2 | 55.6% | +5.3% | 396 | ||
3 | 54.8% | +4.0% | 2059 | ||
4 | 54.7% | +4.7% | 192 | ||
5 | 54.6% | +4.0% | 1079 | ||
6 | 53.7% | +5.1% | 54 | ||
7 | 54.7% | +3.9% | 232 | ||
8 | 54.2% | +3.4% | 1390 | ||
9 | 53.3% | +3.4% | 512 | ||
10 | 53.3% | +3.5% | 723 | ||
11 | 52.9% | +3.2% | 1357 | ||
12 | 52.6% | +2.3% | 1778 | ||
13 | 52.5% | +3.6% | 678 | ||
14 | 52.4% | +2.8% | 1390 | ||
15 | 52.4% | +2.3% | 2196 | ||
16 | 52.4% | +2.0% | 1464 | ||
17 | 52.1% | +1.6% | 1772 | ||
18 | 51.9% | +1.7% | 800 | ||
19 | 51.7% | +1.6% | 495 | ||
20 | 50.9% | +2.4% | 1275 | ||
21 | 50.0% | +1.6% | 58 | ||
22 | 51.5% | +0.7% | 1433 | ||
23 | 51.4% | +1.4% | 1894 | ||
24 | 51.4% | +0.5% | 479 | ||
25 | 51.3% | +0.6% | 676 | ||
26 | 51.1% | +1.1% | 1263 | ||
27 | 51.1% | +0.6% | 307 | ||
28 | 51.1% | +1.5% | 3736 | ||
29 | 51.1% | +1.0% | 94 | ||
30 | 50.9% | +0.5% | 271 | ||
31 | 50.9% | +0.4% | 578 | ||
32 | 50.8% | -0.3% | 360 | ||
33 | 50.8% | +0.8% | 3798 | ||
34 | 50.8% | +0.1% | 1875 | ||
35 | 50.8% | +0.9% | 3479 | ||
36 | 50.6% | +0.7% | 830 | ||
37 | 50.4% | +0.7% | 1765 | ||
38 | 50.4% | +0.5% | 1054 | ||
39 | 50.0% | +0.3% | 3715 | ||
40 | 49.7% | -0.3% | 942 | ||
41 | 49.4% | -0.6% | 818 | ||
42 | 49.3% | -1.0% | 2020 | ||
43 | 49.1% | -1.4% | 2249 | ||
44 | 49.0% | -0.8% | 1658 | ||
45 | 48.8% | -1.2% | 3841 | ||
46 | 48.8% | -1.1% | 1204 | ||
47 | 48.8% | -0.8% | 340 | ||
48 | 48.7% | -0.9% | 474 | ||
49 | 48.6% | -1.1% | 1257 | ||
50 | 48.6% | -1.1% | 1455 | ||
51 | 48.5% | -1.6% | 363 | ||
52 | 48.3% | -1.3% | 1357 | ||
53 | 48.3% | -1.9% | 2115 | ||
54 | 48.2% | -1.8% | 1969 | ||
55 | 47.9% | -3.1% | 801 | ||
56 | 47.6% | -2.3% | 3954 | ||
57 | 47.5% | -2.4% | 1300 | ||
58 | 47.0% | -2.9% | 2114 | ||
59 | 46.8% | -3.0% | 808 | ||
60 | 46.7% | -2.7% | 4004 | ||
61 | 46.7% | -2.5% | 1446 | ||
62 | 46.3% | -2.3% | 1176 | ||
63 | 46.2% | -3.1% | 318 | ||
64 | 46.2% | -3.7% | 143 | ||
65 | 46.0% | -3.1% | 2623 | ||
66 | 45.9% | -3.9% | 181 | ||
67 | 45.6% | -2.5% | 954 | ||
68 | 44.8% | -3.6% | 567 | ||
69 | 44.6% | -3.3% | 518 | ||
70 | 44.4% | -4.7% | 225 | ||
71 | 44.0% | -5.0% | 75 | ||
72 | 35.9% | -10.0% | 198 |

