Avg. Place
2.541st Place
23%Top 2
48%Pick Rate
1.8%Ban Rate
1.4%Appearances
61,427Starting



Core Final Build











Situational



































Boots Options





Mythic Options
Sona
Avg. Place: 2.311st Place: 34%Top 2: 57%Appearances: 265
Morgana
Avg. Place: 2.321st Place: 29%Top 2: 58%Appearances: 1,023
Galio
Avg. Place: 2.341st Place: 30%Top 2: 56%Appearances: 609
Veigar
Avg. Place: 2.381st Place: 32%Top 2: 54%Appearances: 1,160
Vi
Avg. Place: 2.381st Place: 28%Top 2: 55%Appearances: 404
Rell
Avg. Place: 2.391st Place: 29%Top 2: 53%Appearances: 255
Swain
Avg. Place: 2.391st Place: 25%Top 2: 55%Appearances: 1,269
Rank | Augment | Tier | Pick Rate | Appearances |
|---|---|---|---|---|
1 | 12.4% | 7,615 | ||
2 | 10.4% | 6,405 | ||
3 | 9.8% | 5,996 | ||
4 | 9.3% | 5,685 | ||
5 | 8.7% | 5,357 | ||
6 | 8.2% | 5,062 | ||
7 | 7.6% | 4,653 | ||
8 | 7.4% | 4,523 | ||
9 | 7.1% | 4,351 | ||
10 | 7.0% | 4,290 | ||
11 | 6.9% | 4,214 | ||
12 | 6.6% | 4,036 | ||
13 | 6.3% | 3,885 | ||
14 | 6.1% | 3,759 | ||
15 | 5.8% | 3,549 | ||
16 | 5.8% | 3,548 | ||
17 | 5.6% | 3,460 | ||
18 | 5.4% | 3,297 | ||
19 | 5.2% | 3,213 | ||
20 | 5.2% | 3,196 | ||










