Kai'Sa ADC Counters for Platinum+
Kai'Sa ADC Counters, Matchups, Stats, and Head-to-Head Stats.
| Champion | Score | Games |
|---|---|---|
21 | 3,136 | |
15 | 35,554 | |
15 | 58,888 | |
6 | 8,976 | |
6 | 11,634 | |
-3 | 8,882 | |
-4 | 20,541 | |
-5 | 16,826 | |
-7 | 34,575 | |
-7 | 6,363 | |
-10 | 20,538 | |
-11 | 13,287 | |
-12 | 20,849 | |
-13 | 4,542 | |
-16 | 21,975 | |
-20 | 13,356 | |
-20 | 20,654 | |
-24 | 37,691 | |
-25 | 12,808 | |
-25 | 3,281 | |
-32 | 7,265 | |
-35 | 2,934 | |
-36 | 18,221 | |
-37 | 3,487 | |
-41 | 3,435 |
| Champion | Game WR | Games |
|---|---|---|
56% | 2,934 | |
56% | 3,435 | |
56% | 3,487 | |
55% | 18,221 | |
54% | 3,281 | |
54% | 7,265 | |
54% | 37,691 | |
53% | 13,356 | |
53% | 20,654 | |
53% | 21,975 | |
52% | 20,849 | |
52% | 12,808 | |
52% | 4,542 | |
52% | 13,287 | |
52% | 16,826 | |
51% | 34,575 | |
51% | 8,882 | |
51% | 6,363 | |
51% | 20,538 | |
51% | 20,541 | |
50% | 11,634 | |
49% | 3,136 | |
49% | 35,554 | |
49% | 8,976 | |
48% | 58,888 |
| Champion | Lane WR | Games |
|---|---|---|
70% | 7,265 | |
59% | 8,976 | |
58% | 13,356 | |
57% | 20,541 | |
57% | 20,849 | |
56% | 34,575 | |
55% | 6,363 | |
55% | 35,554 | |
55% | 3,435 | |
55% | 18,221 | |
54% | 8,882 | |
54% | 58,888 | |
53% | 3,281 | |
53% | 20,538 | |
53% | 12,808 | |
52% | 13,287 | |
52% | 3,487 | |
48% | 37,691 | |
47% | 20,654 | |
47% | 4,542 | |
47% | 3,136 | |
44% | 2,934 | |
44% | 11,634 | |
43% | 16,826 | |
41% | 21,975 |

