Dr. Mundo Counter Giungla per Smeraldo+
Counter, Matchup, Statistiche e Statistiche Testa a Testa Dr. Mundo Giungla.| Champion | Score | Games |
|---|---|---|
134 | 169 | |
87 | 800 | |
57 | 511 | |
54 | 768 | |
54 | 400 | |
47 | 151 | |
47 | 152 | |
45 | 744 | |
39 | 869 | |
37 | 252 | |
35 | 183 | |
34 | 393 | |
33 | 635 | |
31 | 575 | |
29 | 762 | |
29 | 899 | |
27 | 223 | |
26 | 463 | |
23 | 201 | |
21 | 282 | |
20 | 1.035 | |
20 | 243 | |
17 | 190 | |
14 | 172 | |
13 | 180 | |
12 | 1.171 | |
11 | 1.070 | |
11 | 146 | |
8 | 184 | |
7 | 339 | |
6 | 738 | |
3 | 148 | |
1 | 399 | |
-3 | 392 | |
-6 | 704 | |
-13 | 208 | |
-18 | 224 | |
-18 | 148 | |
-19 | 686 | |
-21 | 195 | |
-22 | 189 | |
-23 | 363 | |
-28 | 1.070 | |
-34 | 231 | |
-37 | 694 | |
-38 | 197 | |
-44 | 343 | |
-57 | 492 | |
-70 | 175 |
| Champion | Game WR | Games |
|---|---|---|
56% | 492 | |
56% | 175 | |
54% | 231 | |
53% | 694 | |
53% | 1.070 | |
53% | 343 | |
53% | 363 | |
53% | 195 | |
53% | 197 | |
52% | 189 | |
52% | 686 | |
51% | 148 | |
51% | 208 | |
51% | 224 | |
51% | 704 | |
50% | 399 | |
50% | 392 | |
49% | 1.171 | |
49% | 738 | |
49% | 146 | |
49% | 1.070 | |
49% | 339 | |
49% | 148 | |
48% | 172 | |
48% | 190 | |
48% | 180 | |
48% | 201 | |
48% | 243 | |
48% | 1.035 | |
47% | 635 | |
47% | 282 | |
47% | 762 | |
47% | 463 | |
47% | 223 | |
46% | 183 | |
46% | 575 | |
46% | 869 | |
46% | 184 | |
46% | 252 | |
45% | 744 | |
45% | 393 | |
45% | 899 | |
44% | 151 | |
44% | 400 | |
44% | 152 | |
44% | 511 | |
43% | 768 | |
39% | 800 | |
36% | 169 |
| Champion | Lane WR | Games |
|---|---|---|
74% | 343 | |
72% | 195 | |
68% | 393 | |
67% | 197 | |
66% | 899 | |
66% | 511 | |
65% | 392 | |
65% | 800 | |
64% | 575 | |
63% | 339 | |
62% | 400 | |
62% | 151 | |
62% | 190 | |
61% | 686 | |
61% | 175 | |
61% | 148 | |
60% | 694 | |
59% | 189 | |
59% | 172 | |
59% | 399 | |
58% | 224 | |
58% | 231 | |
57% | 1.070 | |
57% | 738 | |
57% | 762 | |
56% | 243 | |
56% | 1.171 | |
55% | 463 | |
54% | 184 | |
54% | 282 | |
53% | 208 | |
53% | 180 | |
51% | 704 | |
51% | 152 | |
49% | 869 | |
49% | 223 | |
48% | 1.070 | |
47% | 148 | |
47% | 201 | |
46% | 1.035 | |
46% | 183 | |
42% | 252 | |
41% | 492 | |
41% | 768 | |
39% | 744 | |
38% | 363 | |
36% | 146 | |
34% | 169 | |
33% | 635 |

